Game Status: Final
Score: 3 - 8
Summary: The Cardinals beat the Cubs, 8 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hughes 3B | 4 | 1 | 2 | 0 | 1 | 0 | .289 | .700 |
Cavarretta 1B | 5 | 1 | 1 | 0 | 0 | 1 | .302 | .853 |
Pafko CF | 5 | 0 | 3 | 1 | 0 | 0 | .269 | .622 |
Nicholson RF | 4 | 0 | 1 | 0 | 1 | 1 | .263 | .809 |
Dallessandro LF | 4 | 0 | 0 | 1 | 1 | 1 | .313 | .893 |
Johnson 2B | 5 | 0 | 2 | 0 | 0 | 0 | .302 | .728 |
York SS | 4 | 1 | 1 | 0 | 0 | 1 | .340 | .716 |
Holm C | 2 | 0 | 0 | 0 | 0 | 2 | .121 | .355 |
Easterwood C | 2 | 0 | 1 | 0 | 0 | 1 | .333 | 1.000 |
Passeau P | 2 | 0 | 0 | 0 | 0 | 1 | .294 | .745 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Foxx | 1 | 0 | 0 | 0 | 0 | 0 | .063 | .292 |
Alderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Novikoff | 1 | 0 | 1 | 1 | 0 | 0 | .304 | .882 |
Fleming P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Passeau P | 2 | 0 | 0 | 0 | 0 | 1 | .294 | .745 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Alderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 3 | 12 | 3 | 3 | 8 |
Batting
2B Johnson (13); Nicholson (9).
TB Cavarretta; Easterwood; Hughes 2; Johnson 3; Nicholson 2; Novikoff; Pafko 3; York.
RBI Dallessandro (26); Novikoff (3); Pafko (15).
Team LOB 12.
Fielding
E Johnson (19).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau (L, 1-2) | 4.1 | 9 | 6 | 6 | 3 | 2 | 0 | 4.54 |
Vandenberg | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 3.67 |
Alderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.32 |
Fleming | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 3.89 |
Totals | 8.0 | 16 | 8 | 0 | 6 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 2 | 3 | 0 | 1 | 0 | .271 | .713 |
Sanders 1B | 5 | 0 | 0 | 0 | 0 | 2 | .306 | .780 |
Musial RF | 5 | 2 | 3 | 2 | 0 | 0 | .367 | 1.004 |
O'Dea C | 3 | 1 | 1 | 0 | 2 | 1 | .253 | .672 |
Kurowski 3B | 4 | 2 | 3 | 1 | 1 | 0 | .284 | .860 |
Litwhiler LF | 5 | 1 | 4 | 3 | 0 | 0 | .273 | .743 |
Marion SS | 4 | 0 | 2 | 2 | 1 | 0 | .213 | .555 |
Verban 2B | 3 | 0 | 0 | 0 | 1 | 0 | .259 | .570 |
Lanier P | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .283 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .230 |
Lanier P | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .283 |
Totals | 36 | 8 | 16 | 8 | 6 | 3 |
Batting
2B Kurowski (5); Litwhiler 3 (5); Musial (14).
3B Musial (4).
TB Hopp 3; Kurowski 4; Litwhiler 7; Marion 2; Musial 6; O'Dea.
RBI Kurowski (30); Litwhiler 3 (25); Marion 2 (18); Musial 2 (28).
SAC Lanier.
GIDP Kurowski; Marion.
Team LOB 11.
Baserunning
SB Hopp.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lanier (W, 6-3) | 7.1 | 11 | 3 | 3 | 3 | 8 | 0 | 1.83 |
Munger (S, 1) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.09 |
Totals | 9.0 | 12 | 3 | 0 | 3 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 3 | 12 | 1 | 12 |
Cardinals | 0 0 | 2 2 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 8 | 16 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/1/3/0/0/2/0 1/0/0/0/0/0/1/1/0There are no recorded plays for this game.