Game Status: Final
Score: 7 - 8
Summary: The Phillies beat the Braves, 8 - 7.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 2 | 4 | 0 | 0 | 0 | .307 | .808 |
Phillips 3B | 4 | 1 | 1 | 0 | 1 | 0 | .285 | .701 |
Ryan 2B | 5 | 2 | 3 | 1 | 0 | 0 | .273 | .754 |
Nieman LF-RF | 3 | 1 | 1 | 0 | 2 | 1 | .264 | .799 |
Ross RF-LF | 4 | 1 | 1 | 4 | 1 | 0 | .256 | .791 |
Kluttz C | 5 | 0 | 1 | 0 | 0 | 0 | .289 | .695 |
Etchison 1B | 4 | 0 | 1 | 0 | 0 | 0 | .164 | .407 |
Wietelmann SS | 4 | 0 | 0 | 0 | 0 | 0 | .192 | .498 |
Andrews P | 2 | 0 | 0 | 0 | 0 | 0 | .094 | .272 |
Tobin | 1 | 0 | 0 | 0 | 0 | 1 | .171 | .663 |
Cardoni P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Clemens | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .575 |
Hickey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Andrews P | 2 | 0 | 0 | 0 | 0 | 0 | .094 | .272 |
Cardoni P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 7 | 12 | 5 | 5 | 2 |
Batting
2B Ryan (12).
3B Holmes (3).
HR Ross (3).
TB Etchison; Holmes 6; Kluttz; Nieman; Phillips; Ross 4; Ryan 4.
RBI Ross 4 (11); Ryan (14).
GIDP Phillips; Ryan.
Team LOB 8.
Baserunning
SB Holmes; Ryan.
Fielding
E Andrews (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (L, 5-4) | 5.0 | 11 | 6 | 5 | 1 | 1 | 1 | 1.75 |
Cardoni | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 7.59 |
Hickey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.50 |
Totals | 8.0 | 13 | 8 | 0 | 1 | 2 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 5 | 2 | 2 | 0 | 0 | 1 | .216 | .560 |
Lupien 1B | 5 | 2 | 4 | 1 | 0 | 0 | .251 | .609 |
Adams CF | 3 | 0 | 0 | 1 | 0 | 0 | .299 | .896 |
Wasdell LF | 4 | 1 | 1 | 2 | 0 | 0 | .305 | .741 |
Northey RF | 3 | 2 | 1 | 1 | 1 | 0 | .232 | .730 |
Cieslak 3B | 4 | 0 | 2 | 0 | 0 | 1 | .288 | .726 |
Finley C | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .754 |
Letchas 2B | 4 | 0 | 1 | 2 | 0 | 0 | .256 | .615 |
Gerheauser P | 4 | 1 | 2 | 0 | 0 | 0 | .217 | .521 |
Totals | 36 | 8 | 13 | 7 | 1 | 2 |
Batting
2B Wasdell (6).
3B Lupien 2 (0).
HR Northey (7).
TB Cieslak 2; Gerheauser 2; Hamrick 2; Letchas; Lupien 8; Northey 4; Wasdell 2.
RBI Adams (21); Letchas 2 (6); Lupien (12); Northey (22); Wasdell 2 (15).
SAC Adams.
Team LOB 6.
Fielding
E Hamrick (13); Letchas (2); Northey (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (W, 2-6) | 9.0 | 12 | 7 | 6 | 5 | 2 | 1 | 3.36 |
Totals | 9.0 | 12 | 7 | 0 | 5 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 2 2 | 7 | 12 | 1 | 8 |
Phillies | 0 0 | 1 1 | 2 2 | 0 0 | 3 3 | 2 2 | 0 0 | 0 0 | 0 0 | 8 | 13 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/2/0/3/2/0/0/0 0/0/1/0/1/0/3/0/2There are no recorded plays for this game.