Game Status: Final
Score: 5 - 6
Summary: The Indians beat the Tigers, 6 - 5.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 5 | 0 | 2 | 1 | 0 | 1 | .205 | .551 |
Cramer CF | 2 | 0 | 0 | 0 | 1 | 0 | .197 | .470 |
Mayo 2B | 3 | 2 | 0 | 1 | 1 | 0 | .273 | .704 |
York 1B | 4 | 1 | 1 | 0 | 0 | 0 | .251 | .709 |
Higgins 3B | 4 | 0 | 2 | 1 | 0 | 1 | .279 | .769 |
Outlaw LF | 4 | 0 | 1 | 2 | 0 | 1 | .278 | .738 |
Hostetler RF | 3 | 1 | 1 | 0 | 1 | 1 | .324 | .762 |
Swift C | 4 | 0 | 0 | 0 | 0 | 0 | .303 | .708 |
Gorsica P | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .535 |
Gillespie P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .423 |
Ross | 1 | 1 | 1 | 0 | 0 | 0 | .208 | .556 |
Trout P | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .695 |
Gorsica P | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .535 |
Gillespie P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Newhouser P | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .423 |
Totals | 33 | 5 | 8 | 5 | 3 | 6 |
Batting
TB Higgins 2; Hoover 2; Hostetler; Outlaw; Ross; York.
RBI Higgins (20); Hoover (3); Mayo (17); Outlaw 2 (14).
SAC Cramer.
GIDP Swift.
Team LOB 5.
Baserunning
SB Hostetler.
Fielding
E Hoover (10); Swift (2).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gorsica (L, 5-3) | 3.1 | 6 | 5 | 5 | 2 | 2 | 0 | 1.26 |
Gillespie | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 6.43 |
Newhouser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.49 |
Trout | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
Totals | 8.0 | 8 | 6 | 0 | 4 | 4 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 4 | 2 | 1 | 0 | 1 | 1 | .287 | .733 |
Rocco 1B | 3 | 1 | 1 | 2 | 1 | 0 | .251 | .648 |
Cullenbine RF | 4 | 0 | 1 | 0 | 0 | 1 | .302 | .917 |
Hockett CF | 4 | 1 | 2 | 3 | 0 | 0 | .354 | .870 |
O'Dea LF | 3 | 0 | 1 | 1 | 0 | 0 | .362 | .806 |
Rosar C | 2 | 0 | 0 | 0 | 2 | 0 | .321 | .725 |
Keltner 3B | 4 | 1 | 1 | 0 | 0 | 0 | .226 | .644 |
Peters 2B | 4 | 0 | 0 | 0 | 0 | 2 | .199 | .535 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Seerey | 1 | 1 | 1 | 0 | 0 | 0 | .265 | .762 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Reynolds P | 1 | 0 | 0 | 0 | 0 | 0 | .036 | .072 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 6 | 8 | 6 | 4 | 4 |
Batting
2B O'Dea (1).
TB Boudreau; Cullenbine; Hockett 2; Keltner; O'Dea 2; Rocco; Seerey.
RBI Hockett 3 (18); O'Dea (7); Rocco 2 (20).
SAC Rocco.
Team LOB 8.
Baserunning
SB Rocco.
Fielding
E Rocco (3).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Calvert | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 2.28 |
Klieman (W, 2-3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
Heving | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 1.35 |
Reynolds (S, 0) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.62 |
Totals | 9.0 | 8 | 5 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 5 | 8 | 2 | 5 |
Indians | 1 1 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 8 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/5/0/0/0/0/0 0/0/1/2/0/1/1/0/0There are no recorded plays for this game.