Game Status: Final
Score: 13 - 1
Summary: The Indians beat the Browns, 13 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 2 | 2 | 1 | 1 | 3 | 0 | .280 | .714 |
Rocco 1B | 5 | 1 | 1 | 0 | 1 | 1 | .257 | .663 |
Cullenbine RF | 4 | 1 | 2 | 4 | 0 | 1 | .304 | .918 |
Seerey RF | 2 | 0 | 0 | 0 | 0 | 1 | .269 | .774 |
Heath LF | 5 | 1 | 2 | 2 | 1 | 1 | .316 | .851 |
Hockett CF | 6 | 1 | 3 | 1 | 0 | 0 | .350 | .868 |
Rosar C | 6 | 2 | 5 | 2 | 0 | 0 | .292 | .666 |
Keltner 3B | 5 | 1 | 2 | 1 | 1 | 0 | .225 | .638 |
Peters 2B | 4 | 2 | 1 | 0 | 1 | 1 | .196 | .532 |
Harder P | 4 | 2 | 2 | 2 | 0 | 1 | .276 | .552 |
Totals | 43 | 13 | 19 | 13 | 7 | 6 |
Batting
2B Harder (0); Heath (3); Hockett (12); Keltner (6); Rosar (2).
HR Cullenbine (7).
TB Boudreau; Cullenbine 5; Harder 3; Heath 3; Hockett 4; Keltner 3; Peters; Rocco; Rosar 6.
RBI Boudreau (13); Cullenbine 4 (26); Harder 2 (1); Heath 2 (15); Hockett (17); Keltner (19); Rosar 2 (12).
SAC Boudreau; Harder.
Team LOB 12.
Baserunning
SB Boudreau.
CS Keltner.
Fielding
E Heath (3); Hockett (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (W, 5-1) | 9.0 | 5 | 1 | 1 | 5 | 6 | 0 | 2.45 |
Totals | 9.0 | 5 | 1 | 0 | 5 | 6 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 0 | 1 | 0 | 0 | 2 | .231 | .659 |
Baker 2B | 2 | 0 | 0 | 0 | 0 | 0 | .063 | .188 |
Byrnes CF | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .770 |
McQuinn 1B | 3 | 0 | 0 | 0 | 0 | 0 | .295 | .804 |
Hafey 1B | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Stephens SS | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .763 |
Moore RF | 3 | 0 | 0 | 0 | 1 | 0 | .272 | .721 |
Chartak LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 | .000 |
Christman 3B | 3 | 0 | 1 | 1 | 1 | 0 | .281 | .723 |
Hayworth C | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .527 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 1 | .158 | .519 |
Mancuso C | 1 | 0 | 1 | 0 | 0 | 0 | .238 | .622 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Hollingsworth P | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .398 |
Zoldak P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Laabs | 1 | 0 | 0 | 0 | 0 | 1 | .158 | .701 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Hollingsworth P | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .398 |
Zoldak P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 1 | 5 | 1 | 5 | 6 |
Batting
2B Christman (8).
TB Christman 2; Gutteridge; Mancuso; Stephens; Zoldak.
RBI Christman (24).
Team LOB 9.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (L, 0-2) | 2.1 | 6 | 4 | 4 | 0 | 0 | 1 | 2.63 |
Hollingsworth | 1.2 | 6 | 5 | 5 | 3 | 1 | 0 | 3.74 |
Zoldak | 5.0 | 7 | 4 | 4 | 4 | 5 | 0 | 3.00 |
Totals | 9.0 | 19 | 13 | 0 | 7 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 4 4 | 1 1 | 4 4 | 0 0 | 0 0 | 2 2 | 2 2 | 13 | 19 | 2 | 12 |
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/0/0 0/0/4/1/4/0/0/2/2There are no recorded plays for this game.