Game Status: Final
Score: 8 - 5
Summary: The Braves beat the Dodgers, 8 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 1 | 0 | 0 | 1 | 0 | .309 | .814 |
Macon 1B | 5 | 1 | 1 | 0 | 0 | 0 | .250 | .576 |
Ryan 2B | 3 | 0 | 0 | 0 | 1 | 0 | .280 | .771 |
Nieman LF | 4 | 2 | 1 | 1 | 1 | 0 | .265 | .814 |
Ross RF | 4 | 3 | 3 | 1 | 1 | 0 | .231 | .725 |
Masi C | 3 | 1 | 2 | 3 | 2 | 0 | .227 | .735 |
Phillips 3B | 5 | 0 | 0 | 1 | 0 | 0 | .281 | .703 |
Wietelmann SS | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .515 |
Etchison | 1 | 0 | 0 | 0 | 0 | 1 | .172 | .427 |
Sandlock SS | 3 | 0 | 1 | 1 | 0 | 0 | .048 | .279 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .533 |
Workman | 1 | 0 | 0 | 0 | 0 | 1 | .217 | .580 |
Hutchinson P | 3 | 0 | 0 | 0 | 0 | 2 | .091 | .258 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .726 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .533 |
Hutchinson P | 3 | 0 | 0 | 0 | 0 | 2 | .091 | .258 |
Totals | 36 | 8 | 8 | 7 | 6 | 4 |
Batting
2B Masi 2 (3); Ross (6).
3B Ross (0).
TB Macon; Masi 4; Nieman; Ross 6; Sandlock.
RBI Masi 3 (6); Nieman (21); Phillips (16); Ross (10); Sandlock (1).
SAC Ryan.
Team LOB 8.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 4.76 |
Hutchinson (W, 4-2) | 6.2 | 6 | 1 | 1 | 3 | 1 | 0 | 4.39 |
Tobin (S, 0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.32 |
Totals | 9.0 | 10 | 5 | 0 | 5 | 1 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 3 | 1 | 0 | 0 | 2 | 0 | .339 | .881 |
Stanky 2B | 5 | 0 | 1 | 0 | 0 | 0 | .237 | .615 |
Galan LF | 3 | 2 | 1 | 0 | 1 | 0 | .328 | .947 |
Walker RF | 4 | 1 | 2 | 1 | 0 | 1 | .410 | 1.050 |
Olmo CF | 4 | 1 | 2 | 2 | 0 | 0 | .280 | .657 |
Schultz 1B | 4 | 0 | 1 | 1 | 0 | 0 | .259 | .707 |
Owen C | 3 | 0 | 1 | 1 | 1 | 0 | .273 | .688 |
Bragan SS | 3 | 0 | 1 | 0 | 0 | 0 | .244 | .604 |
Bolling | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.225 |
English SS | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .440 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .617 |
Flowers P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Waner | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .735 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .847 |
Rosen | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .617 |
Flowers P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .847 |
Totals | 32 | 5 | 10 | 5 | 5 | 1 |
Batting
2B Olmo (7).
TB Bragan; Flowers; Galan; Olmo 3; Owen; Schultz; Stanky; Walker 2.
RBI Olmo 2 (22); Owen (10); Schultz (39); Walker (29).
SAC Gregg.
GIDP Bragan; Stanky.
Team LOB 6.
Fielding
E Bordagaray (7); Bragan (0); Stanky (3).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gregg (L, 6-4) | 4.2 | 5 | 5 | 5 | 4 | 3 | 0 | 4.07 |
Flowers | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 5.79 |
McLish | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.89 |
Totals | 9.0 | 8 | 8 | 0 | 6 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 3 3 | 0 0 | 0 0 | 8 | 8 | 0 | 8 |
Dodgers | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 | 10 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/0/0/0/0/0/1/0 0/0/0/2/3/0/3/0/0There are no recorded plays for this game.