Game Status: Final/10
Score: 4 - 5
Summary: The Dodgers beat the Braves, 5 - 4.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 2 | 1 | 1 | 1 | 0 | .310 | .802 |
Macon 1B | 5 | 0 | 0 | 0 | 0 | 0 | .258 | .594 |
Ryan 2B | 3 | 2 | 0 | 0 | 2 | 0 | .285 | .776 |
Nieman LF | 3 | 0 | 1 | 0 | 1 | 1 | .263 | .803 |
Ross RF | 4 | 0 | 1 | 2 | 0 | 1 | .230 | .737 |
Hofferth C | 4 | 0 | 0 | 0 | 0 | 0 | .196 | .468 |
Phillips 3B | 4 | 0 | 1 | 0 | 0 | 0 | .282 | .710 |
Wietelmann SS | 2 | 0 | 1 | 0 | 0 | 0 | .193 | .506 |
Etchison | 1 | 0 | 0 | 0 | 0 | 0 | .175 | .436 |
Sandlock SS | 1 | 0 | 0 | 0 | 0 | 0 | .050 | .290 |
Javery P | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Workman | 1 | 0 | 0 | 0 | 0 | 1 | .219 | .584 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Javery P | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Totals | 35 | 4 | 5 | 3 | 4 | 4 |
Batting
2B Nieman (3).
HR Holmes (2).
TB Holmes 4; Nieman 2; Phillips; Ross; Wietelmann.
RBI Holmes (19); Ross 2 (8).
Team LOB 5.
Baserunning
SB Nieman; Ryan.
Fielding
E Wietelmann (10).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery | 6.0 | 6 | 4 | 4 | 5 | 4 | 1 | 3.17 |
Klopp (L, 0-0) | 3.2 | 2 | 1 | 1 | 3 | 2 | 0 | 2.04 |
Totals | 9.2 | 8 | 5 | 0 | 8 | 6 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 2 | 1 | 1 | 0 | 3 | 1 | .337 | .871 |
Stanky SS-2B | 1 | 1 | 0 | 1 | 2 | 0 | .243 | .597 |
Galan LF | 4 | 1 | 2 | 2 | 1 | 0 | .324 | .926 |
Walker RF | 5 | 0 | 0 | 1 | 0 | 0 | .421 | 1.078 |
Olmo CF | 5 | 0 | 2 | 0 | 0 | 1 | .277 | .648 |
Schultz 1B | 4 | 2 | 1 | 0 | 1 | 1 | .259 | .696 |
Owen C | 5 | 0 | 2 | 0 | 0 | 1 | .268 | .675 |
Basinski 2B | 2 | 0 | 0 | 0 | 0 | 0 | .262 | .652 |
Rosen | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .143 |
Bragan SS | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .604 |
Waner | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .727 |
Melton P | 4 | 0 | 0 | 0 | 0 | 1 | .118 | .294 |
Bolling | 1 | 0 | 0 | 1 | 0 | 0 | .571 | 1.381 |
Melton P | 4 | 0 | 0 | 0 | 0 | 1 | .118 | .294 |
Totals | 34 | 5 | 8 | 5 | 8 | 6 |
Batting
2B Olmo (6); Owen (7).
3B Schultz (0).
HR Galan (4).
TB Bordagaray; Galan 5; Olmo 3; Owen 3; Schultz 3.
RBI Bolling (4); Galan 2 (29); Stanky (1); Walker (28).
SAC Basinski; Stanky 2.
Team LOB 11.
Fielding
E Basinski 2 (5).
PB Owen (3).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton (W, 2-4) | 10.0 | 5 | 4 | 2 | 4 | 4 | 1 | 3.04 |
Totals | 10.0 | 5 | 4 | 0 | 4 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 4 | 5 | 1 | 5 |
Dodgers | 1 1 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 8 | 2 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/2/1/0/0/0/0/0/1 1/0/0/0/0/1/0/2/0/0There are no recorded plays for this game.