Game Status: Final/11
Score: 7 - 5
Summary: The Senators beat the Athletics, 7 - 5.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 4 | 2 | 0 | 0 | 2 | 0 | .244 | .608 |
Myatt 2B | 3 | 1 | 1 | 2 | 3 | 0 | .329 | .766 |
Powell LF | 4 | 1 | 1 | 2 | 1 | 2 | .269 | .600 |
Spence CF | 6 | 1 | 1 | 2 | 0 | 0 | .291 | .790 |
Kuhel 1B | 4 | 0 | 1 | 1 | 1 | 1 | .238 | .708 |
Torres 3B | 5 | 0 | 1 | 0 | 0 | 1 | .264 | .602 |
Ferrell C | 5 | 0 | 2 | 0 | 0 | 0 | .351 | .808 |
Sullivan SS | 5 | 1 | 0 | 0 | 0 | 0 | .256 | .642 |
Leonard P | 4 | 0 | 1 | 0 | 0 | 1 | .353 | .742 |
Candini P | 1 | 1 | 1 | 0 | 0 | 0 | .385 | .923 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Leonard P | 4 | 0 | 1 | 0 | 0 | 1 | .353 | .742 |
Candini P | 1 | 1 | 1 | 0 | 0 | 0 | .385 | .923 |
Totals | 41 | 7 | 9 | 7 | 7 | 5 |
Batting
2B Ferrell (1).
3B Myatt (0); Spence (0).
TB Candini; Ferrell 3; Kuhel; Leonard; Myatt 3; Powell; Spence 3; Torres.
RBI Kuhel (14); Myatt 2 (20); Powell 2 (12); Spence 2 (28).
SAC Powell.
GIDP Kuhel; Sullivan.
Team LOB 9.
Baserunning
SB Case 3; Kuhel; Myatt.
CS Myatt.
Fielding
E Myatt (10); Powell (2).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard | 9.0 | 10 | 5 | 4 | 0 | 2 | 0 | 2.44 |
Candini (W, 0-4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.77 |
Carrasquel (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.32 |
Totals | 11.0 | 11 | 5 | 0 | 1 | 2 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Garrison LF | 5 | 0 | 1 | 1 | 0 | 0 | .287 | .724 |
White RF | 5 | 0 | 0 | 0 | 0 | 1 | .227 | .647 |
Estalella CF | 4 | 2 | 2 | 0 | 1 | 0 | .283 | .760 |
Hayes C | 5 | 0 | 0 | 0 | 0 | 0 | .247 | .762 |
Siebert 1B | 5 | 1 | 2 | 0 | 0 | 0 | .301 | .787 |
Hall SS | 5 | 1 | 1 | 1 | 0 | 0 | .313 | .722 |
Busch 2B | 4 | 0 | 2 | 1 | 0 | 0 | .288 | .632 |
Kell 3B | 4 | 1 | 2 | 0 | 0 | 0 | .237 | .580 |
Black P | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .488 |
Hamlin P | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .421 |
Burgo | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .624 |
Berry P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Black P | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .488 |
Hamlin P | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .421 |
Totals | 41 | 5 | 11 | 3 | 1 | 2 |
Batting
2B Hall (7); Kell (6).
3B Estalella (1).
TB Black; Busch 2; Estalella 4; Garrison; Hall 2; Kell 3; Siebert 2.
RBI Busch (6); Garrison (13); Hall (11).
GIDP Hayes; White.
Team LOB 4.
Baserunning
SB Garrison.
Fielding
E Hall 2 (11); Kell (8).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black | 4.1 | 5 | 5 | 5 | 6 | 1 | 0 | 3.64 |
Hamlin | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.20 |
Berry (L, 5-2) | 3.0 | 2 | 2 | 1 | 1 | 1 | 0 | 2.31 |
Totals | 11.0 | 9 | 7 | 0 | 7 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 7 | 9 | 2 | 9 |
Athletics | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 5 | 11 | 3 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/1/0/0/0/0/3/0/0 1/0/0/0/4/0/0/0/0/0/2There are no recorded plays for this game.