Game Status: Final
Score: 1 - 8
Summary: The Dodgers beat the Phillies, 8 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 4 | 0 | 2 | 1 | 0 | 0 | .204 | .522 |
Lupien 1B | 4 | 0 | 1 | 0 | 0 | 0 | .247 | .599 |
Adams CF | 2 | 0 | 0 | 0 | 2 | 1 | .314 | .939 |
Wasdell LF | 4 | 0 | 0 | 0 | 0 | 0 | .321 | .762 |
Northey RF | 4 | 0 | 1 | 0 | 0 | 0 | .213 | .689 |
Stewart 3B | 4 | 0 | 1 | 0 | 0 | 2 | .280 | .688 |
Finley C | 4 | 0 | 1 | 0 | 0 | 0 | .306 | .768 |
Letchas 2B | 3 | 0 | 0 | 0 | 1 | 0 | .262 | .616 |
Gerheauser P | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .521 |
Mussill P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Seminick | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .561 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .778 |
Covington P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Triplett | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .749 |
Gerheauser P | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .521 |
Mussill P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Covington P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 6 | 1 | 3 | 3 |
Batting
TB Finley; Hamrick 2; Lupien; Northey; Stewart.
RBI Hamrick (16).
GIDP Triplett.
Team LOB 8.
Fielding
E Northey (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (L, 2-5) | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 2.89 |
Mussill | 2.1 | 2 | 4 | 4 | 3 | 0 | 1 | 1.59 |
Matthewson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.57 |
Covington | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.91 |
Totals | 8.0 | 8 | 8 | 0 | 4 | 2 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 1 | 2 | 3 | 0 | 0 | .330 | .828 |
Stanky SS | 3 | 1 | 1 | 1 | 1 | 0 | .241 | .600 |
Galan LF | 2 | 2 | 0 | 0 | 2 | 0 | .335 | .948 |
Walker RF | 3 | 1 | 2 | 3 | 0 | 0 | .417 | 1.058 |
Rosen RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Olmo CF | 4 | 0 | 1 | 1 | 0 | 0 | .273 | .639 |
Schultz 1B | 4 | 0 | 0 | 0 | 0 | 1 | .267 | .720 |
Bragan C | 4 | 0 | 0 | 0 | 0 | 0 | .256 | .634 |
Basinski 2B | 4 | 1 | 1 | 0 | 0 | 0 | .271 | .662 |
Head P | 3 | 2 | 1 | 0 | 1 | 1 | .333 | .833 |
Totals | 32 | 8 | 8 | 8 | 4 | 2 |
Batting
2B Bordagaray (14); Walker (16).
3B Walker (1).
HR Bordagaray (1).
TB Basinski; Bordagaray 6; Head; Olmo; Stanky; Walker 5.
RBI Bordagaray 3 (21); Olmo (21); Stanky (0); Walker 3 (25).
Team LOB 4.
Fielding
E Olmo (11); Walker (4).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Head (W, 0-0) | 9.0 | 6 | 1 | 0 | 3 | 3 | 0 | 1.69 |
Totals | 9.0 | 6 | 1 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 8 |
Dodgers | 2 2 | 2 2 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 8 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/2/0/4/0/0/0/0/0 0/0/1/0/0/0/0/0/0There are no recorded plays for this game.