Game Status: Final
Score: 1 - 8
Summary: The Red Sox beat the Yankees, 8 - 1.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 3 | 0 | 1 | 0 | 1 | 2 | .277 | .678 |
Metheny RF | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .707 |
Levy LF | 4 | 0 | 1 | 0 | 0 | 0 | .279 | .794 |
Etten 1B | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .842 |
Lindell CF | 4 | 1 | 1 | 0 | 0 | 0 | .243 | .698 |
Savage 3B | 4 | 0 | 0 | 1 | 0 | 1 | .283 | .741 |
Hemsley C | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .615 |
Grimes SS | 3 | 0 | 0 | 0 | 0 | 1 | .133 | .402 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .386 |
Lyons P | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .800 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .386 |
Totals | 32 | 1 | 6 | 1 | 1 | 4 |
Batting
2B Lyons (0).
3B Lindell (3).
TB Levy; Lindell 3; Lyons 2; Metheny 2; Stirnweiss.
RBI Savage (17).
Team LOB 5.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (L, 7-1) | 5.0 | 9 | 6 | 6 | 2 | 0 | 1 | 1.32 |
Lyons | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 7.71 |
Totals | 8.0 | 12 | 8 | 0 | 4 | 0 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bucher 3B | 4 | 1 | 1 | 0 | 0 | 0 | .267 | .720 |
Fox RF | 3 | 2 | 1 | 1 | 2 | 0 | .307 | .754 |
Metkovich CF | 5 | 1 | 2 | 2 | 0 | 0 | .201 | .626 |
Johnson LF | 3 | 0 | 1 | 1 | 1 | 0 | .322 | 1.028 |
Doerr 2B | 4 | 1 | 2 | 1 | 0 | 0 | .315 | .887 |
Cronin 1B | 4 | 2 | 2 | 2 | 0 | 0 | .235 | .622 |
Wagner C | 3 | 0 | 1 | 1 | 1 | 0 | .264 | .701 |
Newsome SS | 4 | 1 | 1 | 0 | 0 | 0 | .270 | .680 |
Hughson P | 3 | 0 | 1 | 0 | 0 | 0 | .118 | .436 |
Totals | 33 | 8 | 12 | 8 | 4 | 0 |
Batting
2B Bucher (0); Cronin (3); Doerr (14); Metkovich (6).
3B Fox (0).
HR Cronin (1).
TB Bucher 2; Cronin 6; Doerr 3; Fox 3; Hughson; Johnson; Metkovich 3; Newsome; Wagner.
RBI Cronin 2 (11); Doerr (19); Fox (10); Johnson (23); Metkovich 2 (16); Wagner (6).
SAC Bucher; Hughson.
Team LOB 7.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 6-2) | 9.0 | 6 | 1 | 1 | 1 | 4 | 0 | 2.86 |
Totals | 9.0 | 6 | 1 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 6 | 0 | 5 |
Red Sox | 0 0 | 1 1 | 0 0 | 0 0 | 5 5 | 2 2 | 0 0 | 0 0 | 0 0 | 8 | 12 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/5/2/0/0/0 0/0/0/0/0/0/1/0/0There are no recorded plays for this game.