Game Information

Chicago Cubs @ Brooklyn Dodgers on Sunday, June 4th, 1944

View on MLB Gameday

Game Status: Unknown

Score: 8 - 8

Summary: The Dodgers beat the Cubs, 8 - 8.

Decisions

Table of Contents

Box Score

Chicago Cubs

Batters

Batters - CHC ABRHRBIBBKAVGOPS
Schuster SS 6 1 2 0 0 0 .179 .478
Hughes 3B 4 2 2 0 2 1 .298 .699
Cavarretta 1B 5 2 2 3 1 1 .294 .826
Nicholson RF 6 1 3 3 0 0 .255 .794
Pafko CF 6 1 2 2 0 1 .276 .616
Dallessandro LF 4 0 2 0 1 0 .333 .965
Johnson 2B 5 0 1 0 0 2 .306 .731
Kreitner C 4 0 0 0 0 1 .227 .666
Novikoff 0 0 0 0 1 0 .286 .842
Holm C 0 0 0 0 0 0 .115 .326
Erickson P 2 1 0 0 1 1 .000 .143
Passeau P 1 0 0 0 1 0 .167 .417
Chipman P 0 0 0 0 0 0 .182 .364
Erickson P 2 1 0 0 1 1 .000 .143
Passeau P 1 0 0 0 1 0 .167 .417
Totals 43 8 14 8 7 7

Batting
2B Hughes 2 (3); Johnson (9); Pafko (3).
3B Nicholson (1).
HR Cavarretta (2); Pafko (1).
TB Cavarretta 5; Dallessandro 2; Hughes 4; Johnson 2; Nicholson 5; Pafko 6; Schuster 2.
RBI Cavarretta 3 (19); Nicholson 3 (22); Pafko 2 (11).
Team LOB 12.

Fielding
E Chipman (0); Hughes (3); Johnson 2 (16).

Pitchers

Pitchers - CHC IPHRERBBKHRERA
Erickson 5.1 8 6 3 6 4 0 4.32
Passeau 4.2 6 2 1 0 1 0 5.67
Chipman 2.0 1 0 0 4 1 0 4.46
Totals 10.0 14 8 0 6 5 0

Bench

Bench - CHC BPosAVGGRHHRRBISB
Becker S 1B .000 0 0 0 0 0 0
Block R 3B .000 0 0 0 0 0 0
Brewster R SS .000 0 0 0 0 0 0
Easterwood R C .357 6 1 5 1 1 0
Elko R 3B .000 0 0 0 0 0 0
Foxx R 1B .063 11 0 1 0 2 0
Gilbert L CF .000 0 0 0 0 0 0
Gillespie L C .000 0 0 0 0 0 0
Goodman L RF .264 27 13 19 0 7 0
Hack L 3B .000 0 0 0 0 0 0
Livingston R C .000 0 0 0 0 0 0
Lowrey R LF .000 0 0 0 0 0 0
Mann R PR .000 1 1 0 0 0 0
McCullough R C .000 0 0 0 0 0 0
Merullo R SS .216 14 1 8 0 0 0
Ostrowski R LF .154 8 2 2 0 2 0
Rickert L LF .000 0 0 0 0 0 0
Sauer R LF .216 23 3 11 0 5 0
Scheffing R C .000 0 0 0 0 0 0
Secory R LF .000 0 0 0 0 0 0
Stanky R 2B .240 13 4 6 0 0 1
Stephenson R C .000 0 0 0 0 0 0
Stringer R 2B .000 0 0 0 0 0 0
Sturgeon R SS .000 0 0 0 0 0 0
Waitkus L 1B .000 0 0 0 0 0 0
Williams R C .000 0 0 0 0 0 0
York R SS .263 14 2 10 0 4 0

Bullpen

Bullpen - CHC TERAIPHBBK
Alderson R 5.27 13.2 18 5 6
Bithorn R -.-- 0.0 0 0 0
Burrows L 18.00 3.0 7 3 1
Chipman L 4.46 34.1 37 20 19
Derringer R 4.08 70.2 79 13 20
Fleming R 4.33 35.1 43 15 9
Gassaway L -.-- 0.0 0 0 0
Hanyzewski R 4.47 50.1 49 15 18
Kush R -.-- 0.0 0 0 0
Lynn R -.-- 0.0 0 0 0
Meers L -.-- 0.0 0 0 0
Miklos L 7.71 7.0 9 3 0
Olsen L -.-- 0.0 0 0 0
Prim L -.-- 0.0 0 0 0
Schmitz L -.-- 0.0 0 0 0
Signer R -.-- 0.0 0 0 0
Stewart R -.-- 0.0 0 0 0
Vandenberg R 4.30 29.1 31 11 18
Warneke R -.-- 0.0 0 0 0
Wyse R 3.18 73.2 74 15 27

Brooklyn Dodgers

Batters

Batters - BRO ABRHRBIBBKAVGOPS
Bordagaray 3B 4 2 1 0 2 0 .335 .834
Galan LF 6 3 3 2 0 0 .327 .927
Olmo CF-2B 5 0 0 1 0 1 .272 .632
Walker RF 5 0 2 0 1 1 .427 1.083
Bolling 1B 5 0 4 4 1 0 .000 .500
Owen C 0 0 0 0 0 0 .263 .683
Hayworth C 2 0 0 0 1 1 .000 .500
Rosen CF 3 0 0 0 0 0 .000 .333
Bragan SS-C 6 1 1 0 0 1 .265 .653
Basinski 2B-SS 4 1 0 0 0 0 .292 .708
English SS 1 0 0 0 0 0 .154 .445
Gregg P 2 0 1 0 0 1 .304 .637
Waner 0 1 0 0 1 0 .269 .742
Webber P 0 0 0 0 0 0 .125 .722
Waner 1 0 1 0 0 0 .231 .606
Chipman P 0 0 0 0 0 0 .182 .364
Cooney 1 0 1 0 0 0 .667 1.334
McLish P 0 0 0 0 0 0 .400 .900
Melton P 0 0 0 0 0 0 .143 .357
Gregg P 2 0 1 0 0 1 .304 .637
Webber P 0 0 0 0 0 0 .125 .722
Chipman P 0 0 0 0 0 0 .182 .364
McLish P 0 0 0 0 0 0 .400 .900
Totals 45 8 14 7 6 5

Batting
2B Bolling (0); Galan (11).
TB Bolling 5; Bordagaray; Bragan; Cooney; Galan 4; Gregg; Walker 2; Waner.
RBI Bolling 4 (0); Galan 2 (25); Olmo (19).
SAC Olmo.
GIDP Bordagaray.
Team LOB 14.

Fielding
E Chipman (0).

Pitchers

Pitchers - BRO IPHRERBBKHRERA
Gregg 6.0 10 8 8 3 4 2 3.38
Webber 1.0 1 0 0 0 0 0 4.36
Chipman 2.0 1 0 0 4 1 0 4.46
McLish 0.2 2 0 0 0 1 0 6.04
Melton 0.1 0 0 0 0 1 0 2.44
Totals 10.0 14 8 0 7 7 2

Bench

Bench - BRO BPosAVGGRHHRRBISB
Aderholt L LF .000 0 0 0 0 0 0
Andrews R C .000 0 0 0 0 0 0
Ankenman R 2B .250 13 1 6 0 3 0
Brown R SS .000 0 0 0 0 0 0
Dantonio R C .000 0 0 0 0 0 0
Durocher R SS .000 0 0 0 0 0 0
Durrett L CF .000 0 0 0 0 0 0
Hart R 3B .178 29 8 16 0 4 1
Herman R 2B .000 0 0 0 0 0 0
Hermanski L RF .000 0 0 0 0 0 0
Hodges R 1B .000 0 0 0 0 0 0
Jarvis R C .000 1 0 0 0 0 0
Koch R 2B .000 0 0 0 0 0 0
Lavagetto R 3B .000 0 0 0 0 0 0
Mauch R 2B .133 5 2 2 0 2 0
Miksis R 2B .000 0 0 0 0 0 0
Reese R SS .000 0 0 0 0 0 0
Reiser L CF .000 0 0 0 0 0 0
Riggs L 3B .000 0 0 0 0 0 0
Rochelli R 2B .000 0 0 0 0 0 0
Rojek R SS .000 0 0 0 0 0 0
Schultz R 1B .267 42 20 46 6 37 3
Smyres S PH .000 5 1 0 0 0 0
Sukeforth L C .000 0 0 0 0 0 0
Tatum R OF .000 0 0 0 0 0 0
Vaughan L SS .000 0 0 0 0 0 0

Bullpen

Bullpen - BRO TERAIPHBBK
Barney R -.-- 0.0 0 0 0
Branca R -.-- 0.0 0 0 0
Casey R -.-- 0.0 0 0 0
Chapman R -.-- 0.0 0 0 0
Crocker R -.-- 0.0 0 0 0
Davis R 2.37 68.1 65 14 17
Flowers L 5.93 13.2 18 10 3
Franklin R -.-- 0.0 0 0 0
Fuchs R -.-- 0.0 0 0 0
Head R 1.69 10.2 9 5 4
Herring R -.-- 0.0 0 0 0
Higbe R -.-- 0.0 0 0 0
King R -.-- 0.0 0 0 0
Martin L -.-- 0.0 0 0 0
Osgood R -.-- 0.0 0 0 0
Sunkel L -.-- 0.0 0 0 0
Warren L 6.75 16.0 19 11 4
Wells R -.-- 0.0 0 0 0
Wurm L -.-- 0.0 0 0 0
Wyatt R 9.64 9.1 15 5 2
Zachary R -.-- 0.0 0 2 0

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 10 R H E LOB
Cubs 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 8 14 3 12
Dodgers 2 2 0 0 0 0 0 0 0 0 4 4 0 0 1 1 1 1 0 0 8 14 1 14

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

2/0/0/0/0/4/0/1/1/0 0/0/4/4/0/0/0/0/0/0

Plays Table of Contents

There are no recorded plays for this game.