Game Status: Final
Score: 8 - 18
Summary: The Browns beat the Athletics, 18 - 8.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
White RF | 3 | 1 | 2 | 0 | 0 | 0 | .215 | .640 |
Burgo RF | 1 | 1 | 1 | 0 | 1 | 0 | .232 | .588 |
Kell 3B | 5 | 3 | 4 | 3 | 0 | 0 | .208 | .519 |
Garrison LF | 5 | 1 | 1 | 0 | 0 | 1 | .298 | .752 |
Hayes C | 2 | 0 | 1 | 1 | 0 | 0 | .232 | .739 |
Mills C | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Parisse C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Siebert 1B | 3 | 0 | 2 | 2 | 0 | 0 | .303 | .794 |
Rullo 1B | 2 | 0 | 1 | 1 | 0 | 0 | .128 | .318 |
Estalella CF | 5 | 0 | 2 | 0 | 0 | 0 | .278 | .756 |
Hall SS | 5 | 0 | 1 | 0 | 0 | 0 | .320 | .740 |
Busch 2B | 5 | 1 | 2 | 0 | 0 | 0 | .297 | .656 |
Flores P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .618 |
Hamlin P | 0 | 1 | 0 | 0 | 1 | 0 | .154 | .368 |
Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Scheib P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Flores P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .618 |
Hamlin P | 0 | 1 | 0 | 0 | 1 | 0 | .154 | .368 |
Totals | 42 | 8 | 17 | 7 | 2 | 3 |
Batting
2B Burgo (1); Garrison (5); Hayes (6); Siebert (7).
3B Kell (0).
TB Burgo 2; Busch 2; Estalella 2; Garrison 2; Hall; Hayes 2; Kell 6; Rullo; Siebert 3; White 2.
RBI Hayes (26); Kell 3 (7); Rullo (2); Siebert 2 (18).
GIDP Garrison; Wilkins.
Team LOB 9.
Fielding
E Hall (10); Kell (7); Rullo (2).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores (L, 2-0) | 3.0 | 6 | 8 | 7 | 2 | 1 | 1 | 3.12 |
Hamlin | 2.0 | 3 | 3 | 3 | 0 | 0 | 1 | 2.72 |
Scheib | 3.0 | 8 | 7 | 6 | 1 | 0 | 0 | 3.52 |
Totals | 8.0 | 17 | 18 | 0 | 3 | 1 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 6 | 3 | 3 | 0 | 0 | 0 | .226 | .651 |
Kreevich CF | 5 | 1 | 1 | 1 | 0 | 0 | .257 | .758 |
McQuinn 1B | 4 | 3 | 2 | 0 | 1 | 0 | .297 | .804 |
Stephens SS | 4 | 3 | 3 | 3 | 0 | 0 | .260 | .755 |
Baker SS | 1 | 0 | 0 | 1 | 0 | 0 | .067 | .200 |
Moore RF | 5 | 2 | 2 | 2 | 0 | 0 | .246 | .669 |
Byrnes LF | 4 | 3 | 2 | 1 | 1 | 0 | .267 | .704 |
Christman 3B | 4 | 2 | 2 | 4 | 1 | 0 | .273 | .691 |
Mancuso C | 5 | 1 | 2 | 6 | 0 | 1 | .219 | .552 |
Potter P | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Hollingsworth P | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
Potter P | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Totals | 43 | 18 | 17 | 18 | 3 | 1 |
Batting
2B Byrnes 2 (4); Gutteridge (6); Kreevich (4); Mancuso (2); McQuinn (7); Moore (4); Stephens (11).
HR Christman (2); Mancuso (0).
TB Byrnes 4; Christman 5; Gutteridge 4; Kreevich 2; Mancuso 6; McQuinn 3; Moore 3; Stephens 4.
RBI Baker (0); Byrnes (13); Christman 4 (16); Kreevich (15); Mancuso 6 (3); Moore 2 (20); Stephens 3 (28).
Team LOB 4.
Baserunning
SB Gutteridge 2.
Fielding
E Mancuso (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter | 4.2 | 9 | 6 | 6 | 1 | 1 | 0 | 3.41 |
Hollingsworth (W, 1-2) | 4.1 | 8 | 2 | 2 | 1 | 2 | 0 | 3.86 |
Totals | 9.0 | 17 | 8 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 1 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 2 2 | 0 0 | 0 0 | 8 | 17 | 3 | 9 |
Browns | 2 2 | 0 0 | 6 6 | 0 0 | 3 3 | 5 5 | 1 1 | 1 1 | 0 0 | 18 | 17 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/6/0/3/5/1/1/0 1/0/0/0/5/0/2/0/0There are no recorded plays for this game.