Game Status: Final/13
Score: 4 - 5
Summary: The Indians beat the Yankees, 5 - 4.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 7 | 1 | 4 | 0 | 0 | 0 | .268 | .651 |
Metheny RF | 7 | 1 | 3 | 1 | 0 | 1 | .278 | .734 |
Levy LF | 5 | 0 | 2 | 1 | 0 | 1 | .280 | .798 |
Rosenthal CF | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .638 |
Etten 1B | 6 | 1 | 1 | 0 | 0 | 0 | .323 | .907 |
Lindell CF-LF | 6 | 1 | 1 | 0 | 0 | 0 | .248 | .705 |
Savage 3B | 4 | 0 | 1 | 1 | 2 | 0 | .286 | .721 |
Garbark C | 6 | 0 | 2 | 1 | 0 | 1 | .214 | .488 |
Milosevich SS | 6 | 0 | 1 | 0 | 0 | 1 | .189 | .460 |
Bonham P | 5 | 0 | 0 | 0 | 0 | 1 | .211 | .497 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zuber P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Bonham P | 5 | 0 | 0 | 0 | 0 | 1 | .211 | .497 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 53 | 4 | 15 | 4 | 3 | 5 |
Batting
2B Levy (10); Lindell (4); Stirnweiss 2 (3).
3B Savage (1).
TB Etten; Garbark 2; Levy 3; Lindell 2; Metheny 3; Milosevich; Savage 3; Stirnweiss 6.
RBI Garbark (6); Levy (26); Metheny (21); Savage (16).
GIDP Bonham.
Team LOB 13.
Fielding
E Etten (5).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham | 9.0 | 11 | 4 | 4 | 2 | 4 | 3 | 2.45 |
Johnson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.79 |
Turner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.68 |
Zuber (L, 1-2) | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 4.22 |
Totals | 12.2 | 16 | 5 | 0 | 3 | 6 | 3 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 7 | 0 | 1 | 1 | 0 | 1 | .279 | .707 |
Rocco 1B | 6 | 0 | 1 | 0 | 0 | 1 | .257 | .671 |
Cullenbine RF | 5 | 2 | 3 | 2 | 1 | 0 | .296 | .881 |
Heath LF | 6 | 1 | 2 | 1 | 0 | 1 | .321 | .859 |
Hockett CF | 6 | 1 | 3 | 0 | 0 | 0 | .342 | .836 |
Rosar C | 5 | 0 | 1 | 0 | 1 | 0 | .289 | .667 |
Keltner 3B | 6 | 1 | 3 | 0 | 0 | 1 | .222 | .647 |
Grant 2B | 2 | 0 | 1 | 1 | 0 | 0 | .281 | .781 |
Peters 2B | 2 | 0 | 0 | 0 | 0 | 0 | .199 | .527 |
Smith P | 3 | 0 | 1 | 0 | 0 | 0 | .133 | .333 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
O'Dea | 0 | 0 | 0 | 0 | 1 | 0 | .356 | .786 |
Kleine P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .282 | .810 |
Smith P | 3 | 0 | 1 | 0 | 0 | 0 | .133 | .333 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kleine P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Totals | 50 | 5 | 16 | 5 | 3 | 6 |
Batting
HR Cullenbine 2 (5); Heath (1).
TB Boudreau; Cullenbine 9; Grant; Heath 5; Hockett 3; Keltner 3; Rocco; Rosar; Smith.
RBI Boudreau (10); Cullenbine 2 (23); Grant (8); Heath (14).
SAC Peters 2.
GIDP Smith.
Team LOB 12.
Baserunning
SB Hockett.
CS Heath.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith | 8.2 | 12 | 3 | 3 | 1 | 5 | 0 | 3.12 |
Heving | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 |
Kleine | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.50 |
Klieman (W, 1-3) | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.81 |
Totals | 13.0 | 15 | 4 | 0 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 15 | 1 | 13 |
Indians | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 5 | 16 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/0/0/0/1/0/0/0/1/0/0/1 0/1/1/0/0/1/0/0/0/1/0/0/0There are no recorded plays for this game.