Game Status: Final
Score: 0 - 4
Summary: The Dodgers beat the Cubs, 4 - 0.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 3 | 0 | 0 | 0 | 0 | 0 | .190 | .491 |
Foxx | 1 | 0 | 0 | 0 | 0 | 0 | .067 | .309 |
Hughes 3B | 4 | 0 | 2 | 0 | 0 | 0 | .294 | .702 |
Cavarretta 1B | 4 | 0 | 1 | 0 | 0 | 0 | .290 | .826 |
Nicholson RF | 3 | 0 | 0 | 0 | 0 | 1 | .259 | .809 |
Pafko CF | 3 | 0 | 0 | 0 | 0 | 1 | .286 | .633 |
Dallessandro LF | 3 | 0 | 1 | 0 | 0 | 0 | .343 | 1.017 |
Johnson 2B | 3 | 0 | 0 | 0 | 0 | 1 | .309 | .744 |
Holm C | 2 | 0 | 1 | 0 | 0 | 0 | .099 | .303 |
Novikoff | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .883 |
Kreitner C | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .666 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Goodman | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .732 |
Alderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 30 | 0 | 5 | 0 | 0 | 3 |
Batting
TB Cavarretta; Dallessandro; Holm; Hughes 2.
GIDP Wyse.
Team LOB 3.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (L, 4-5) | 7.0 | 8 | 4 | 4 | 3 | 3 | 0 | 2.97 |
Alderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 |
Totals | 8.0 | 8 | 4 | 0 | 3 | 3 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 2 | 2 | 0 | 0 | 0 | .342 | .857 |
Galan LF | 4 | 1 | 3 | 1 | 0 | 0 | .310 | .863 |
Olmo CF | 4 | 0 | 0 | 0 | 0 | 1 | .279 | .652 |
Walker RF | 3 | 1 | 1 | 0 | 1 | 0 | .420 | 1.066 |
Schultz 1B | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .736 |
Owen C | 3 | 0 | 1 | 1 | 1 | 0 | .269 | .680 |
Bragan SS | 3 | 0 | 1 | 1 | 1 | 0 | .270 | .662 |
Basinski 2B | 3 | 0 | 0 | 0 | 0 | 1 | .310 | .761 |
Melton P | 3 | 0 | 0 | 0 | 0 | 1 | .182 | .455 |
Totals | 30 | 4 | 8 | 4 | 3 | 3 |
Batting
2B Galan 2 (9); Owen (6); Walker (14).
3B Galan (1).
TB Bordagaray 2; Bragan; Galan 7; Owen 2; Walker 2.
RBI Bragan (6); Galan (22); Owen (5); Schultz (36).
SAC Schultz.
Team LOB 6.
Fielding
E Walker (2).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton (W, 1-3) | 9.0 | 5 | 0 | 0 | 0 | 3 | 0 | 3.06 |
Totals | 9.0 | 5 | 0 | 0 | 0 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 0 | 3 |
Dodgers | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/1/0/0/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.