Game Status: Final
Score: 11 - 1
Summary: The Red Sox beat the Tigers, 11 - 1.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bucher 3B | 5 | 1 | 2 | 6 | 1 | 0 | .176 | .439 |
Fox RF | 4 | 1 | 2 | 1 | 2 | 0 | .318 | .760 |
Metkovich CF | 5 | 0 | 1 | 1 | 0 | 0 | .185 | .610 |
Johnson LF | 4 | 2 | 1 | 0 | 0 | 1 | .340 | 1.062 |
Doerr 2B | 3 | 1 | 0 | 0 | 2 | 0 | .327 | .903 |
Cronin 1B | 4 | 2 | 2 | 1 | 1 | 0 | .240 | .633 |
Wagner C | 4 | 2 | 0 | 0 | 1 | 0 | .297 | .775 |
Newsome SS | 3 | 1 | 0 | 0 | 2 | 0 | .261 | .656 |
Hughson P | 2 | 1 | 0 | 0 | 1 | 1 | .133 | .449 |
Totals | 34 | 11 | 8 | 9 | 10 | 2 |
Batting
2B Fox (7); Johnson (9); Metkovich (5).
HR Bucher (0).
TB Bucher 5; Cronin 2; Fox 3; Johnson 2; Metkovich 2.
RBI Bucher 6 (1); Cronin (9); Fox (9); Metkovich (15).
SAC Hughson 2.
GIDP Cronin.
Team LOB 9.
Fielding
E Metkovich (6).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 5-2) | 9.0 | 11 | 1 | 1 | 4 | 6 | 0 | 3.16 |
Totals | 9.0 | 11 | 1 | 0 | 4 | 6 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Unser 2B | 4 | 0 | 0 | 0 | 1 | 1 | .150 | .590 |
Cramer CF | 5 | 0 | 1 | 0 | 0 | 1 | .209 | .499 |
Mayo SS | 4 | 1 | 2 | 0 | 1 | 0 | .279 | .716 |
York 1B | 4 | 0 | 3 | 1 | 1 | 0 | .242 | .682 |
Higgins 3B | 4 | 0 | 0 | 0 | 1 | 1 | .294 | .802 |
Outlaw LF | 5 | 0 | 2 | 0 | 0 | 1 | .266 | .729 |
Ross RF | 4 | 0 | 2 | 0 | 0 | 0 | .211 | .572 |
Richards C | 4 | 0 | 0 | 0 | 0 | 1 | .333 | .845 |
Orrell P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Metro | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .464 |
Mooty P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gillespie P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Hostetler | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .785 |
Hogsett P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Orrell P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Mooty P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gillespie P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 38 | 1 | 11 | 1 | 4 | 6 |
Batting
2B Mayo 2 (7).
TB Cramer; Mayo 4; Metro; Outlaw 2; Ross 2; York 3.
RBI York (26).
Team LOB 14.
Fielding
E Unser (2); York (2).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Orrell (L, 1-0) | 2.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0.84 |
Mooty | 3.2 | 3 | 3 | 1 | 4 | 0 | 0 | 0.00 |
Gillespie | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.64 |
Hogsett | 1.0 | 2 | 5 | 0 | 1 | 1 | 1 | 0.00 |
Totals | 9.0 | 8 | 11 | 0 | 10 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 5 5 | 11 | 8 | 1 | 9 |
Tigers | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 11 | 2 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/0 0/3/0/0/1/2/0/0/5There are no recorded plays for this game.