Game Status: Final
Score: 2 - 1
Summary: The Cubs beat the Dodgers, 2 - 1.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 5 | 0 | 1 | 0 | 0 | 0 | .189 | .496 |
Hughes 3B | 5 | 1 | 1 | 0 | 0 | 3 | .300 | .708 |
Cavarretta 1B | 4 | 0 | 3 | 1 | 1 | 0 | .277 | .804 |
Nicholson RF | 4 | 0 | 2 | 0 | 1 | 0 | .252 | .799 |
Pafko CF | 5 | 0 | 1 | 0 | 0 | 0 | .290 | .645 |
Dallessandro LF | 4 | 1 | 1 | 0 | 0 | 0 | .349 | 1.032 |
Johnson 2B | 3 | 0 | 1 | 1 | 1 | 0 | .308 | .734 |
Holm C | 3 | 0 | 0 | 0 | 1 | 0 | .103 | .305 |
Passeau P | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .625 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Passeau P | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .625 |
Totals | 37 | 2 | 10 | 2 | 4 | 4 |
Batting
2B Dallessandro (3); Hughes (2); Johnson (8).
TB Cavarretta 3; Dallessandro 2; Hughes 2; Johnson 2; Nicholson 2; Pafko; Schuster.
RBI Cavarretta (18); Johnson (14).
Team LOB 12.
Fielding
E Dallessandro (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau (W, 0-2) | 9.0 | 11 | 1 | 1 | 6 | 3 | 0 | 8.00 |
Chipman (L, 3-0) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.85 |
Totals | 9.0 | 11 | 1 | 0 | 6 | 3 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 0 | 2 | 0 | 0 | 0 | .338 | .853 |
Galan LF | 4 | 0 | 1 | 1 | 1 | 0 | .312 | .862 |
Olmo CF | 5 | 0 | 2 | 0 | 0 | 1 | .275 | .647 |
Walker RF | 4 | 0 | 1 | 0 | 1 | 0 | .425 | 1.076 |
Schultz 1B | 5 | 0 | 1 | 0 | 0 | 1 | .275 | .748 |
Owen C | 4 | 0 | 2 | 0 | 1 | 1 | .260 | .662 |
Bragan SS | 2 | 0 | 1 | 0 | 1 | 0 | .262 | .641 |
Waner | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .769 |
Ankenman SS-2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .542 |
Bolling | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Basinski 2B | 2 | 0 | 0 | 0 | 0 | 0 | .325 | .797 |
Waner | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .607 |
English SS | 1 | 0 | 0 | 0 | 0 | 0 | .156 | .451 |
Head P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .500 |
Rosen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Cooney | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .637 |
Head P | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .500 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Totals | 35 | 1 | 11 | 1 | 6 | 3 |
Batting
2B Galan (8).
TB Bordagaray 2; Bragan; Galan 2; Head; Olmo 2; Owen 2; Schultz; Walker.
RBI Galan (21).
SAC Basinski; Bordagaray.
Team LOB 16.
Fielding
E Olmo 2 (9).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Head | 6.0 | 7 | 1 | 1 | 3 | 2 | 0 | 1.93 |
Chipman (L, 3-0) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.85 |
Gregg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.43 |
Totals | 9.0 | 10 | 2 | 0 | 4 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 10 | 1 | 12 |
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 11 | 2 | 16 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/0 0/1/0/0/0/0/1/0/0There are no recorded plays for this game.