Game Status: Final
Score: 1 - 4
Summary: The Tigers beat the Red Sox, 4 - 1.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bucher 3B | 4 | 1 | 1 | 0 | 0 | 0 | .154 | .421 |
Fox RF | 4 | 0 | 1 | 0 | 0 | 0 | .321 | .772 |
Metkovich 1B | 4 | 0 | 1 | 1 | 0 | 1 | .183 | .613 |
Doerr 2B | 3 | 0 | 1 | 0 | 1 | 0 | .327 | .904 |
McBride LF | 4 | 0 | 0 | 0 | 0 | 1 | .256 | .556 |
Wagner C | 4 | 0 | 2 | 0 | 0 | 0 | .283 | .760 |
Culberson CF | 3 | 0 | 0 | 0 | 0 | 0 | .227 | .616 |
Lazor | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Newsome SS | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .661 |
Bowman P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .609 |
O'Neill P | 2 | 0 | 0 | 0 | 0 | 1 | .304 | .652 |
Peacock | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lake P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .411 |
Cronin | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .641 |
Bowman P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .609 |
O'Neill P | 2 | 0 | 0 | 0 | 0 | 1 | .304 | .652 |
Lake P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .411 |
Totals | 35 | 1 | 7 | 1 | 1 | 3 |
Batting
TB Bucher; Doerr; Fox; Metkovich; Newsome; Wagner 2.
RBI Metkovich (14).
Team LOB 8.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bowman (L, 3-2) | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 3.83 |
O'Neill | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 4.42 |
Lake | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.86 |
Totals | 8.0 | 7 | 4 | 0 | 2 | 3 | 2 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Unser 2B | 4 | 0 | 0 | 0 | 0 | 1 | .188 | .735 |
Cramer CF | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .511 |
Mayo SS | 3 | 2 | 2 | 0 | 1 | 0 | .272 | .701 |
York 1B | 3 | 1 | 2 | 2 | 1 | 0 | .235 | .648 |
Higgins 3B | 4 | 1 | 2 | 2 | 0 | 0 | .288 | .777 |
Outlaw LF | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .751 |
Ross RF | 3 | 0 | 1 | 0 | 0 | 1 | .207 | .557 |
Swift C | 3 | 0 | 0 | 0 | 0 | 0 | .319 | .756 |
Gorsica P | 3 | 0 | 0 | 0 | 0 | 1 | .211 | .618 |
Totals | 31 | 4 | 7 | 4 | 2 | 3 |
Batting
2B Ross (3).
HR Higgins (2); York (4).
TB Higgins 5; Mayo 2; Ross 2; York 5.
RBI Higgins 2 (16); York 2 (24).
Team LOB 5.
Baserunning
SB Higgins.
Fielding
E Unser (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gorsica (W, 4-3) | 9.0 | 7 | 1 | 0 | 1 | 3 | 0 | 1.46 |
Totals | 9.0 | 7 | 1 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 0 | 8 |
Tigers | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/1/0/0/0/0/0/0 0/0/1/0/0/0/0/0/0There are no recorded plays for this game.