Game Status: Final
Score: 11 - 5
Summary: The Senators beat the Browns, 11 - 5.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case CF | 6 | 1 | 1 | 0 | 0 | 0 | .231 | .566 |
Myatt 2B | 4 | 3 | 2 | 1 | 2 | 1 | .308 | .719 |
Spence 1B | 6 | 2 | 6 | 5 | 0 | 0 | .261 | .734 |
Ortiz RF | 5 | 0 | 1 | 1 | 1 | 2 | .257 | .705 |
Layne 3B | 5 | 1 | 2 | 1 | 1 | 1 | .214 | .536 |
Powell LF | 5 | 2 | 4 | 1 | 0 | 0 | .248 | .533 |
Guerra C | 4 | 0 | 1 | 1 | 0 | 1 | .297 | .713 |
Sullivan SS | 5 | 1 | 2 | 1 | 0 | 1 | .255 | .651 |
LeFebvre P | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .688 |
Totals | 44 | 11 | 20 | 11 | 5 | 7 |
Batting
2B Myatt (6).
3B Powell (0).
HR Spence (5).
TB Case; Guerra; Layne 2; LeFebvre; Myatt 3; Ortiz; Powell 6; Spence 9; Sullivan 2.
RBI Guerra (10); Layne (4); Myatt (19); Ortiz (15); Powell (9); Spence 5 (20); Sullivan (10).
SAC Guerra.
Team LOB 12.
Baserunning
SB Case.
CS Powell.
Fielding
E Guerra (3); Powell (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
LeFebvre (W, 0-1) | 9.0 | 13 | 5 | 4 | 1 | 3 | 2 | 1.23 |
Totals | 9.0 | 13 | 5 | 0 | 1 | 3 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 1 | 2 | 0 | 0 | 1 | .220 | .644 |
Kreevich CF | 5 | 3 | 3 | 1 | 0 | 0 | .250 | .734 |
McQuinn 1B | 5 | 0 | 4 | 2 | 0 | 0 | .286 | .787 |
Stephens SS | 5 | 0 | 0 | 1 | 0 | 0 | .273 | .790 |
Christman 3B | 5 | 1 | 3 | 1 | 0 | 0 | .260 | .650 |
Demaree LF | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .681 |
Byrnes RF | 3 | 0 | 0 | 0 | 0 | 1 | .272 | .722 |
Hafey RF | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Hayworth C | 4 | 0 | 0 | 0 | 0 | 0 | .227 | .568 |
Kramer P | 1 | 0 | 0 | 0 | 0 | 0 | .103 | .419 |
West P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Clary | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .799 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zoldak P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kramer P | 1 | 0 | 0 | 0 | 0 | 0 | .103 | .419 |
West P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 40 | 5 | 13 | 5 | 1 | 3 |
Batting
2B Gutteridge (5); McQuinn (6).
HR Christman (1); Kreevich (2).
TB Christman 6; Gutteridge 3; Hafey; Kreevich 6; McQuinn 5.
RBI Christman (13); Kreevich (14); McQuinn 2 (15); Stephens (27).
Team LOB 9.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 6-3) | 4.1 | 10 | 5 | 5 | 2 | 4 | 1 | 2.25 |
West | 2.2 | 7 | 4 | 4 | 2 | 2 | 0 | 2.08 |
Shirley | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 4.58 |
Zoldak | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Totals | 9.0 | 20 | 11 | 0 | 5 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 2 2 | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 3 3 | 2 2 | 0 0 | 11 | 20 | 2 | 12 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 1 1 | 1 1 | 5 | 13 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/1/0/1/1/1 2/2/0/0/1/1/3/2/0There are no recorded plays for this game.