Game Status: Final
Score: 4 - 2
Summary: The Cardinals beat the Braves, 4 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .672 |
Sanders 1B | 5 | 1 | 2 | 2 | 0 | 0 | .321 | .834 |
Musial RF | 4 | 0 | 1 | 2 | 0 | 0 | .364 | 1.040 |
O'Dea C | 4 | 0 | 2 | 0 | 0 | 0 | .239 | .648 |
Kurowski 3B | 4 | 0 | 0 | 0 | 0 | 1 | .290 | .885 |
Litwhiler LF | 3 | 0 | 0 | 0 | 1 | 1 | .282 | .757 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 1 | .226 | .596 |
Fallon 2B | 4 | 1 | 1 | 0 | 0 | 0 | .375 | .819 |
Munger P | 3 | 1 | 2 | 0 | 0 | 0 | .056 | .112 |
Schmidt P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Munger P | 3 | 1 | 2 | 0 | 0 | 0 | .056 | .112 |
Totals | 36 | 4 | 10 | 4 | 2 | 4 |
Batting
2B Musial (13); O'Dea (4); Sanders (11).
TB Fallon; Hopp; Marion; Munger 2; Musial 2; O'Dea 3; Sanders 3.
RBI Musial 2 (21); Sanders 2 (24).
GIDP Kurowski.
Team LOB 7.
Fielding
PB O'Dea (1).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (W, 5-1) | 7.0 | 3 | 2 | 1 | 1 | 2 | 0 | 1.15 |
Schmidt (S, 2) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.23 |
Totals | 9.0 | 4 | 2 | 0 | 2 | 3 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 1 | .293 | .813 |
Macon 1B | 3 | 1 | 0 | 0 | 1 | 0 | .279 | .642 |
Holmes CF | 4 | 0 | 1 | 0 | 0 | 0 | .339 | .875 |
Nieman LF | 4 | 0 | 0 | 1 | 0 | 0 | .253 | .743 |
Workman RF | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .615 |
Phillips SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .853 |
Kluttz C | 3 | 1 | 1 | 0 | 0 | 1 | .309 | .744 |
Sandlock 3B | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .542 |
Javery P | 2 | 0 | 0 | 1 | 0 | 1 | .130 | .260 |
Etchison | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .389 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Javery P | 2 | 0 | 0 | 1 | 0 | 1 | .130 | .260 |
Totals | 29 | 2 | 4 | 2 | 2 | 3 |
Batting
2B Kluttz (4).
TB Holmes; Kluttz 2; Phillips; Ryan.
RBI Javery (1); Nieman (13).
GIDP Etchison; Macon.
Team LOB 2.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 2-6) | 8.0 | 9 | 4 | 4 | 2 | 3 | 0 | 2.69 |
Klopp | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Totals | 9.0 | 10 | 4 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 4 | 10 | 0 | 7 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 | 4 | 0 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/1/0/0 0/0/2/0/0/0/2/0/0There are no recorded plays for this game.