Game Status: Final/11
Score: 3 - 4
Summary: The Browns beat the Senators, 4 - 3.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case CF | 5 | 0 | 1 | 0 | 1 | 0 | .233 | .567 |
Myatt 2B | 5 | 0 | 3 | 1 | 1 | 0 | .297 | .699 |
Powell LF | 6 | 0 | 1 | 0 | 0 | 0 | .252 | .543 |
Spence 1B | 6 | 1 | 2 | 0 | 0 | 1 | .258 | .736 |
Ortiz RF | 5 | 1 | 2 | 0 | 0 | 0 | .250 | .701 |
Layne 3B | 4 | 0 | 1 | 0 | 0 | 0 | .211 | .539 |
Ferrell C | 5 | 0 | 2 | 1 | 0 | 1 | .350 | .827 |
Sullivan SS | 3 | 1 | 0 | 0 | 2 | 0 | .261 | .657 |
Wolff P | 4 | 0 | 2 | 1 | 0 | 1 | .316 | .697 |
Guerra | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .724 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Wolff P | 4 | 0 | 2 | 1 | 0 | 1 | .316 | .697 |
Totals | 44 | 3 | 14 | 3 | 4 | 3 |
Batting
TB Case; Ferrell 2; Layne; Myatt 3; Ortiz 2; Powell; Spence 2; Wolff 2.
RBI Ferrell (8); Myatt (18); Wolff (0).
SAC Layne.
GIDP Powell.
Team LOB 13.
Fielding
E Myatt (7).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wolff | 10.0 | 5 | 3 | 3 | 3 | 3 | 1 | 3.83 |
Carrasquel (L, 1-2) | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.57 |
Totals | 10.1 | 7 | 4 | 0 | 4 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 1 | 0 | 1 | 0 | .219 | .643 |
Zarilla LF | 4 | 1 | 0 | 0 | 0 | 0 | .180 | .575 |
McQuinn 1B | 4 | 1 | 2 | 0 | 0 | 0 | .279 | .766 |
Stephens SS | 4 | 0 | 1 | 1 | 1 | 0 | .274 | .794 |
Moore RF | 5 | 0 | 2 | 1 | 0 | 0 | .236 | .646 |
Byrnes CF | 3 | 0 | 0 | 0 | 1 | 1 | .279 | .735 |
Christman 3B | 3 | 0 | 0 | 0 | 1 | 1 | .266 | .660 |
Hayworth C | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .599 |
Jakucki P | 2 | 1 | 1 | 1 | 0 | 0 | .214 | .481 |
Laabs | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .757 |
Hollingsworth P | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .583 |
Jakucki P | 2 | 1 | 1 | 1 | 0 | 0 | .214 | .481 |
Totals | 35 | 4 | 7 | 3 | 4 | 3 |
Batting
3B McQuinn (1); Moore (2).
HR Jakucki (0).
TB Gutteridge; Jakucki 4; McQuinn 4; Moore 4; Stephens.
RBI Jakucki (5); Moore (19); Stephens (26).
SAC McQuinn.
Team LOB 6.
Baserunning
CS Stephens.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jakucki | 8.0 | 10 | 3 | 3 | 4 | 3 | 0 | 5.15 |
Hollingsworth (W, 0-2) | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.32 |
Totals | 11.0 | 14 | 3 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 3 | 14 | 1 | 13 |
Browns | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 4 | 7 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/0/2/0/1 0/0/0/0/0/0/1/2/0/0/0There are no recorded plays for this game.