Game Status: Final
Score: 4 - 5
Summary: The Phillies beat the Reds, 5 - 4.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 0 | 0 | 0 | 0 | 0 | .291 | .665 |
Marshall RF | 4 | 0 | 0 | 0 | 0 | 1 | .392 | 1.083 |
Crabtree LF | 4 | 1 | 2 | 0 | 0 | 0 | .233 | .581 |
Walker CF | 4 | 0 | 0 | 0 | 0 | 0 | .295 | .726 |
McCormick 1B | 4 | 2 | 3 | 1 | 0 | 0 | .285 | .752 |
Miller SS | 4 | 0 | 2 | 1 | 0 | 1 | .237 | .566 |
Aleno 3B | 4 | 0 | 0 | 1 | 0 | 0 | .143 | .448 |
Mueller C | 2 | 1 | 0 | 0 | 2 | 0 | .266 | .789 |
Clay | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .518 |
Katz P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ferguson P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Criscola | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .750 |
Katz P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ferguson P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 34 | 4 | 7 | 3 | 2 | 2 |
Batting
2B McCormick (8).
3B Crabtree (0).
TB Crabtree 4; McCormick 4; Miller 2.
RBI Aleno (2); McCormick (21); Miller (16).
SAC Katz.
Team LOB 6.
Fielding
E Ferguson (0); Mueller (0).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Katz | 6.1 | 8 | 4 | 3 | 5 | 1 | 0 | 3.75 |
Ferguson (L, 0-2) | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 10.95 |
Totals | 8.0 | 9 | 5 | 0 | 6 | 2 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 4 | 2 | 2 | 0 | 1 | 0 | .203 | .525 |
Lupien 1B | 2 | 1 | 1 | 0 | 1 | 0 | .254 | .603 |
Adams CF | 2 | 0 | 1 | 1 | 2 | 0 | .303 | .921 |
Wasdell LF | 4 | 1 | 1 | 1 | 0 | 0 | .345 | .819 |
Northey RF | 4 | 0 | 1 | 1 | 0 | 0 | .193 | .636 |
Stewart 3B | 3 | 1 | 0 | 0 | 1 | 0 | .304 | .652 |
Finley C | 3 | 0 | 2 | 0 | 1 | 0 | .312 | .783 |
Mullen 2B | 4 | 0 | 1 | 1 | 0 | 0 | .233 | .551 |
Schanz P | 4 | 0 | 0 | 0 | 0 | 2 | .105 | .401 |
Totals | 30 | 5 | 9 | 4 | 6 | 2 |
Batting
2B Finley (9); Wasdell (5).
TB Adams; Finley 3; Hamrick 2; Lupien; Mullen; Northey; Wasdell 2.
RBI Adams (17); Mullen (9); Northey (18); Wasdell (10).
SAC Lupien.
GIDP Wasdell.
Team LOB 8.
Baserunning
SB Mullen.
Fielding
E Mullen (5).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (W, 4-3) | 9.0 | 7 | 4 | 3 | 2 | 2 | 0 | 3.66 |
Totals | 9.0 | 7 | 4 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 4 | 7 | 2 | 6 |
Phillies | 0 0 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 5 | 9 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/1/1/0/2/0/0 0/1/0/0/0/2/1/0/0There are no recorded plays for this game.