Game Status: Final
Score: 2 - 4
Summary: The Browns beat the Senators, 4 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 1 | 2 | 1 | 1 | 0 | .222 | .512 |
Myatt 2B | 4 | 0 | 1 | 0 | 1 | 1 | .299 | .699 |
Powell RF | 4 | 0 | 2 | 0 | 1 | 0 | .243 | .521 |
Spence CF | 4 | 1 | 0 | 0 | 1 | 0 | .265 | .751 |
LeFebvre 1B | 2 | 0 | 0 | 0 | 1 | 1 | .300 | .762 |
Torres 1B | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .632 |
Layne 3B | 2 | 0 | 0 | 0 | 2 | 0 | .222 | .532 |
Guerra C | 4 | 0 | 1 | 1 | 0 | 0 | .305 | .739 |
Sullivan SS | 4 | 0 | 1 | 0 | 0 | 0 | .262 | .662 |
Wynn P | 4 | 0 | 0 | 0 | 0 | 1 | .167 | .367 |
Totals | 32 | 2 | 7 | 2 | 8 | 3 |
Batting
HR Case (0).
TB Case 5; Guerra; Myatt; Powell 2; Sullivan.
RBI Case (6); Guerra (9).
GIDP Guerra; Sullivan.
Team LOB 11.
Baserunning
SB Case; Powell.
CS Case.
Fielding
E Powell (0); Torres (4).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 3-4) | 8.0 | 6 | 4 | 3 | 1 | 4 | 0 | 3.20 |
Totals | 8.0 | 6 | 4 | 0 | 1 | 4 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 1 | 0 | 0 | 2 | .218 | .640 |
Zarilla LF | 4 | 0 | 0 | 0 | 0 | 0 | .196 | .623 |
McQuinn 1B | 4 | 1 | 1 | 0 | 0 | 0 | .280 | .766 |
Stephens SS | 3 | 1 | 0 | 0 | 1 | 0 | .279 | .805 |
Moore RF | 3 | 1 | 1 | 1 | 0 | 0 | .234 | .645 |
Byrnes CF | 3 | 1 | 2 | 1 | 0 | 0 | .269 | .720 |
Christman 3B | 3 | 0 | 1 | 0 | 0 | 0 | .264 | .660 |
Hayworth C | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .625 |
Shirley P | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Shirley P | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Totals | 30 | 4 | 6 | 3 | 1 | 4 |
Batting
2B Gutteridge (4); McQuinn (5).
TB Byrnes 2; Christman; Gutteridge 2; McQuinn 2; Moore.
RBI Byrnes (12); Moore (18); Shirley (0).
Team LOB 3.
Fielding
E Christman (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shirley (W, 1-3) | 7.0 | 6 | 2 | 2 | 7 | 3 | 1 | 5.08 |
Hollingsworth (S, 0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.70 |
Totals | 9.0 | 7 | 2 | 0 | 8 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 2 | 7 | 2 | 11 |
Browns | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 6 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/3/0/0/1/0/0 0/0/0/0/0/1/0/1/0There are no recorded plays for this game.