Game Status: Final
Score: 1 - 4
Summary: The Tigers beat the Yankees, 4 - 1.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 1 | 1 | 0 | 0 | 2 | .283 | .679 |
Metheny RF | 3 | 0 | 0 | 0 | 0 | 1 | .275 | .700 |
Grimes | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .389 |
Levy LF | 4 | 0 | 2 | 1 | 0 | 1 | .255 | .767 |
Etten 1B | 3 | 0 | 0 | 0 | 1 | 0 | .336 | .945 |
Lindell CF | 3 | 0 | 1 | 0 | 0 | 0 | .246 | .702 |
Savage 3B | 3 | 0 | 0 | 0 | 0 | 1 | .300 | .755 |
Garbark C | 3 | 0 | 0 | 0 | 0 | 0 | .241 | .508 |
Milosevich SS | 3 | 0 | 2 | 0 | 0 | 0 | .189 | .474 |
Zuber P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Hemsley | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .618 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zuber P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 1 | 7 | 1 | 1 | 6 |
Batting
2B Lindell (2).
TB Levy 2; Lindell 2; Milosevich 2; Stirnweiss; Zuber.
RBI Levy (23).
GIDP Etten; Garbark; Lindell.
Team LOB 3.
Baserunning
SB Stirnweiss.
CS Milosevich.
Fielding
E Levy (2).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zuber (L, 1-1) | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 5.02 |
Turner | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.42 |
Totals | 8.0 | 8 | 4 | 0 | 2 | 5 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 3 | 1 | 1 | 0 | 1 | 2 | .194 | .543 |
Cramer CF | 4 | 1 | 2 | 0 | 0 | 0 | .194 | .478 |
Mayo 2B | 4 | 2 | 2 | 0 | 0 | 0 | .264 | .693 |
York 1B | 4 | 0 | 1 | 1 | 0 | 1 | .243 | .676 |
Higgins 3B | 4 | 0 | 0 | 2 | 0 | 1 | .306 | .811 |
Outlaw LF | 3 | 0 | 0 | 0 | 1 | 1 | .283 | .772 |
Ross RF | 3 | 0 | 1 | 0 | 0 | 0 | .205 | .540 |
Richards C | 3 | 0 | 1 | 0 | 0 | 0 | .340 | .803 |
Newhouser P | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .500 |
Totals | 31 | 4 | 8 | 3 | 2 | 5 |
Batting
TB Cramer 2; Hoover; Mayo 2; Richards; Ross; York.
RBI Higgins 2 (14); York (22).
GIDP Newhouser.
Team LOB 5.
Baserunning
SB Higgins.
CS Outlaw.
Fielding
E Higgins (6).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (W, 6-3) | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 | 1.60 |
Totals | 9.0 | 7 | 1 | 0 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 1 | 3 |
Tigers | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 8 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/0/2/0 0/0/0/1/0/0/0/0/0There are no recorded plays for this game.