Game Status: Final
Score: 7 - 4
Summary: The Reds beat the Phillies, 7 - 4.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 0 | 1 | 0 | 0 | 0 | .294 | .674 |
Ramos RF-LF | 5 | 1 | 1 | 0 | 0 | 0 | .800 | 1.800 |
Clay CF | 4 | 2 | 0 | 0 | 1 | 0 | .230 | .533 |
Tipton LF | 2 | 1 | 2 | 0 | 0 | 0 | .327 | .799 |
Walker RF | 3 | 1 | 1 | 1 | 0 | 0 | .293 | .728 |
McCormick 1B | 5 | 2 | 4 | 4 | 0 | 0 | .265 | .692 |
Miller SS | 3 | 0 | 0 | 0 | 0 | 1 | .242 | .578 |
Mesner 3B | 4 | 0 | 0 | 1 | 0 | 0 | .161 | .467 |
Mueller C | 2 | 0 | 1 | 1 | 2 | 0 | .262 | .756 |
Shoun P | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .777 |
Totals | 37 | 7 | 10 | 7 | 3 | 1 |
Batting
2B McCormick (7).
3B Mueller (0).
HR McCormick (1).
TB McCormick 8; Mueller 3; Ramos; Tipton 2; Walker; Williams.
RBI McCormick 4 (17); Mesner (4); Mueller (10); Walker (15).
SAC Miller.
Team LOB 7.
Fielding
E Clay (0); Mesner 2 (5).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun (W, 3-1) | 9.0 | 7 | 4 | 1 | 0 | 3 | 0 | 4.00 |
Totals | 9.0 | 7 | 4 | 0 | 0 | 3 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 5 | 1 | 2 | 2 | 0 | 0 | .195 | .506 |
Adams CF | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .929 |
Lupien 1B | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .606 |
Finley C | 4 | 0 | 0 | 1 | 0 | 0 | .324 | .812 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 0 | .198 | .655 |
Seminick LF | 4 | 1 | 0 | 0 | 0 | 0 | .200 | .568 |
Stewart 3B | 4 | 1 | 1 | 0 | 0 | 2 | .316 | .684 |
Mullen 2B | 3 | 1 | 1 | 0 | 0 | 0 | .231 | .544 |
Gerheauser P | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .631 |
Covington P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Triplett | 1 | 0 | 1 | 1 | 0 | 0 | .282 | .718 |
Raffensberger | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .084 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Letchas | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .631 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Culp | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser P | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .631 |
Covington P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 4 | 7 | 4 | 0 | 3 |
Batting
2B Hamrick (6).
TB Adams; Hamrick 3; Lupien; Mullen; Stewart; Triplett.
RBI Finley (9); Hamrick 2 (13); Triplett (4).
Team LOB 7.
Fielding
E Gerheauser (0); Hamrick (11); Mullen (4).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (L, 2-3) | 4.0 | 7 | 7 | 1 | 2 | 0 | 1 | 2.58 |
Covington | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.91 |
Matthewson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
Mussill | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Totals | 9.0 | 10 | 7 | 0 | 3 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 3 3 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 10 | 3 | 7 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 4 | 7 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/0/0/1/1 0/0/3/0/4/0/0/0/0There are no recorded plays for this game.