Game Status: Final
Score: 4 - 5
Summary: The Giants beat the Cubs, 5 - 4.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 2 | 0 | 0 | 0 | 1 | 0 | .193 | .504 |
Novikoff | 1 | 0 | 0 | 0 | 0 | 0 | .353 | 1.036 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Dallessandro | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .939 |
Cavarretta 1B | 5 | 0 | 2 | 1 | 0 | 2 | .287 | .842 |
Sauer LF | 4 | 0 | 0 | 0 | 0 | 1 | .234 | .584 |
Goodman | 1 | 0 | 0 | 1 | 0 | 0 | .279 | .762 |
Nicholson RF | 3 | 0 | 0 | 0 | 2 | 2 | .240 | .751 |
Pafko CF | 5 | 1 | 2 | 1 | 0 | 0 | .300 | .625 |
Hughes 3B | 3 | 0 | 0 | 0 | 1 | 0 | .304 | .710 |
Johnson 2B | 4 | 1 | 0 | 0 | 0 | 1 | .331 | .788 |
Easterwood C | 3 | 0 | 1 | 0 | 0 | 1 | .364 | 1.182 |
York | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .545 |
Holm C | 1 | 1 | 1 | 1 | 0 | 0 | .095 | .297 |
Wyse P | 2 | 0 | 1 | 0 | 0 | 1 | .091 | .182 |
Stanky SS | 2 | 1 | 1 | 0 | 0 | 1 | .211 | .602 |
Wyse P | 2 | 0 | 1 | 0 | 0 | 1 | .091 | .182 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 37 | 4 | 8 | 4 | 4 | 9 |
Batting
2B Pafko (2).
HR Pafko (0).
TB Cavarretta 2; Easterwood; Holm; Pafko 6; Stanky; Wyse.
RBI Cavarretta (17); Goodman (6); Holm (2); Pafko (6).
Team LOB 10.
Fielding
E Cavarretta (1); Pafko (2); Wyse (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (L, 4-4) | 6.0 | 7 | 5 | 3 | 1 | 5 | 1 | 2.82 |
Vandenberg | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.61 |
Totals | 8.0 | 8 | 5 | 0 | 1 | 5 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 1 | 1 | 0 | 0 | .285 | .651 |
Hausmann 2B | 3 | 1 | 0 | 0 | 1 | 1 | .192 | .547 |
Gardella LF | 4 | 0 | 0 | 0 | 0 | 1 | .310 | .861 |
Ott RF | 4 | 1 | 1 | 1 | 0 | 0 | .256 | 1.059 |
Weintraub 1B | 4 | 1 | 2 | 1 | 0 | 1 | .305 | .887 |
Reyes 3B | 4 | 1 | 2 | 0 | 0 | 0 | .243 | .722 |
Lombardi C | 3 | 1 | 0 | 0 | 0 | 0 | .233 | .639 |
Kerr SS | 3 | 0 | 2 | 1 | 0 | 0 | .248 | .640 |
Pyle P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .222 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pyle P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .222 |
Totals | 32 | 5 | 8 | 4 | 1 | 5 |
Batting
3B Rucker (2).
HR Ott (9).
TB Kerr 2; Ott 4; Reyes 2; Rucker 3; Weintraub 2.
RBI Kerr (11); Ott (19); Rucker (9); Weintraub (27).
Team LOB 4.
Fielding
E Kerr 2 (8).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pyle (W, 3-3) | 8.0 | 7 | 4 | 2 | 3 | 9 | 1 | 4.58 |
Adams (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.73 |
Totals | 9.0 | 8 | 4 | 0 | 4 | 9 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 4 | 8 | 3 | 10 |
Giants | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 5 | 8 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/3/0/0/0 0/1/0/0/0/0/0/0/3There are no recorded plays for this game.