Game Status: Final
Score: 5 - 6
Summary: The Giants beat the Cubs, 6 - 5.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .521 |
Novikoff | 1 | 1 | 1 | 1 | 0 | 0 | .313 | .791 |
Stanky SS | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .602 |
Cavarretta 1B | 4 | 1 | 1 | 0 | 0 | 0 | .288 | .836 |
Goodman LF | 3 | 1 | 0 | 0 | 1 | 0 | .292 | .787 |
Nicholson RF | 4 | 1 | 1 | 1 | 0 | 2 | .239 | .734 |
Dallessandro CF | 4 | 0 | 1 | 1 | 0 | 2 | .333 | .970 |
Hughes 3B | 4 | 1 | 2 | 1 | 0 | 0 | .292 | .693 |
Johnson 2B | 3 | 0 | 1 | 0 | 1 | 0 | .331 | .787 |
Holm C | 2 | 0 | 0 | 0 | 0 | 1 | .098 | .306 |
Sauer | 1 | 0 | 0 | 0 | 0 | 1 | .239 | .597 |
Kreitner C | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .666 |
Foxx | 1 | 0 | 0 | 1 | 0 | 0 | .083 | .381 |
Derringer P | 2 | 0 | 0 | 0 | 0 | 0 | .150 | .300 |
Pafko | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .633 |
Fleming P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Easterwood | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.300 |
Derringer P | 2 | 0 | 0 | 0 | 0 | 0 | .150 | .300 |
Fleming P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Totals | 34 | 5 | 7 | 5 | 2 | 6 |
Batting
3B Cavarretta (3).
HR Nicholson (4); Novikoff (0).
TB Cavarretta 3; Dallessandro; Hughes 2; Johnson; Nicholson 4; Novikoff 4.
RBI Dallessandro (17); Foxx (1); Hughes (7); Nicholson (19); Novikoff (1).
Team LOB 4.
Fielding
E Johnson (15); Kreitner (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Derringer (L, 2-5) | 6.0 | 8 | 5 | 5 | 0 | 1 | 2 | 3.56 |
Fleming | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.41 |
Totals | 8.0 | 10 | 6 | 0 | 1 | 2 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 0 | 1 | .293 | .670 |
Hausmann 2B | 4 | 0 | 0 | 0 | 0 | 0 | .203 | .575 |
Gardella LF | 4 | 2 | 2 | 0 | 0 | 0 | .296 | .852 |
Ott RF | 4 | 3 | 3 | 4 | 0 | 0 | .233 | .973 |
Weintraub 1B | 3 | 0 | 1 | 0 | 0 | 1 | .304 | .884 |
Reyes 3B | 4 | 1 | 2 | 0 | 0 | 0 | .212 | .690 |
Mancuso C | 1 | 0 | 0 | 0 | 1 | 0 | .158 | .491 |
Kerr SS | 4 | 0 | 2 | 1 | 0 | 0 | .238 | .607 |
Feldman P | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 1.181 |
Totals | 32 | 6 | 10 | 5 | 1 | 2 |
Batting
2B Weintraub (7).
3B Kerr (1).
HR Ott 2 (7).
TB Gardella 2; Kerr 4; Ott 9; Reyes 2; Weintraub 2.
RBI Kerr (10); Ott 4 (15).
SAC Mancuso 2; Weintraub.
Team LOB 6.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feldman (W, 2-1) | 9.0 | 7 | 5 | 5 | 2 | 6 | 2 | 3.24 |
Totals | 9.0 | 7 | 5 | 0 | 2 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 5 | 7 | 2 | 4 |
Giants | 2 2 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 6 | 10 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/0/0/2/0/0/1/0 0/1/0/2/0/0/0/1/1There are no recorded plays for this game.