Game Status: Final
Score: 3 - 9
Summary: The Indians beat the Red Sox, 9 - 3.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF-1B | 5 | 0 | 1 | 0 | 0 | 0 | .167 | .556 |
McBride LF | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .587 |
Fox RF | 3 | 0 | 1 | 0 | 1 | 1 | .329 | .761 |
Lazor RF | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .125 |
Cronin 1B | 4 | 0 | 0 | 0 | 0 | 2 | .286 | .729 |
Culberson CF | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .630 |
Doerr 2B | 4 | 1 | 2 | 0 | 0 | 0 | .324 | .908 |
Tabor 3B | 3 | 2 | 2 | 2 | 1 | 0 | .283 | .701 |
Bucher 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Partee C | 4 | 0 | 1 | 0 | 0 | 1 | .281 | .747 |
Newsome SS | 3 | 0 | 0 | 0 | 1 | 0 | .258 | .619 |
O'Neill P | 3 | 0 | 1 | 1 | 0 | 1 | .300 | .650 |
Ryba P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .606 |
Johnson P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
O'Neill P | 3 | 0 | 1 | 1 | 0 | 1 | .300 | .650 |
Ryba P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .606 |
Totals | 36 | 3 | 9 | 3 | 3 | 5 |
Batting
2B Lazor (0).
HR Tabor (2).
TB Doerr 2; Fox; Lazor 2; Metkovich; O'Neill; Partee; Tabor 5.
RBI O'Neill (2); Tabor 2 (24).
Team LOB 10.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
O'Neill (L, 2-2) | 5.0 | 9 | 7 | 7 | 4 | 2 | 1 | 3.63 |
Ryba | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.82 |
Johnson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.38 |
Totals | 8.0 | 13 | 9 | 0 | 6 | 3 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 4 | 1 | 1 | 2 | 1 | 0 | .281 | .694 |
Rocco 1B | 5 | 1 | 1 | 0 | 0 | 0 | .266 | .690 |
Cullenbine RF | 4 | 3 | 2 | 3 | 1 | 1 | .294 | .857 |
Heath LF | 3 | 1 | 2 | 0 | 1 | 0 | .329 | .848 |
Seerey LF | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .828 |
Hockett CF | 4 | 0 | 3 | 4 | 1 | 0 | .333 | .791 |
Rosar C | 5 | 0 | 0 | 0 | 0 | 0 | .313 | .718 |
Keltner 3B | 2 | 1 | 1 | 0 | 2 | 0 | .217 | .611 |
Grant 2B | 4 | 1 | 1 | 0 | 0 | 1 | .269 | .768 |
Harder P | 4 | 1 | 2 | 0 | 0 | 1 | .273 | .546 |
Totals | 36 | 9 | 13 | 9 | 6 | 3 |
Batting
2B Cullenbine (12); Hockett (7).
3B Heath (1); Keltner (1).
HR Cullenbine (4).
TB Boudreau; Cullenbine 6; Grant; Harder 2; Heath 4; Hockett 4; Keltner 3; Rocco.
RBI Boudreau 2 (6); Cullenbine 3 (17); Hockett 4 (9).
GIDP Keltner.
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (W, 4-1) | 9.0 | 9 | 3 | 3 | 3 | 5 | 1 | 2.03 |
Totals | 9.0 | 9 | 3 | 0 | 3 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 9 | 0 | 10 |
Indians | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 0 0 | 9 | 13 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/2/0/0/6/0/0/0 0/2/0/1/0/0/0/0/0There are no recorded plays for this game.