Game Status: Final
Score: 4 - 6
Summary: The Giants beat the Cardinals, 6 - 4.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 2 | 1 | 0 | 1 | 0 | .277 | .736 |
Sanders 1B | 5 | 0 | 3 | 1 | 0 | 0 | .303 | .823 |
Musial RF | 2 | 0 | 1 | 0 | 3 | 0 | .363 | 1.066 |
Cooper C | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .769 |
O'Dea C | 3 | 0 | 0 | 0 | 0 | 0 | .246 | .677 |
Kurowski 3B-2B | 4 | 1 | 2 | 0 | 1 | 0 | .269 | .814 |
Litwhiler LF | 1 | 0 | 0 | 0 | 0 | 1 | .287 | .778 |
Bergamo LF | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .641 |
Marion SS | 4 | 0 | 0 | 0 | 0 | 1 | .231 | .616 |
Verban 2B | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .549 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Martin | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .850 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .112 |
Jurisich P | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Schmidt P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Garms 3B | 2 | 0 | 1 | 2 | 0 | 0 | .231 | .528 |
Jurisich P | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .134 |
Schmidt P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 4 | 8 | 3 | 7 | 4 |
Batting
2B Hopp (6).
TB Garms; Hopp 2; Kurowski 2; Musial; Sanders 3.
RBI Garms 2 (0); Sanders (22).
GIDP Hopp; O'Dea.
Team LOB 10.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jurisich (L, 2-3) | 1.0 | 1 | 3 | 3 | 5 | 0 | 0 | 2.50 |
Schmidt | 3.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0.00 |
Donnelly | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Munger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 |
Totals | 8.0 | 6 | 6 | 0 | 6 | 1 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 3 | 1 | 0 | 0 | 1 | 0 | .299 | .679 |
Hausmann 2B | 2 | 1 | 0 | 0 | 2 | 0 | .209 | .575 |
Gardella LF | 3 | 1 | 2 | 2 | 0 | 0 | .275 | .766 |
Ott RF | 3 | 1 | 1 | 1 | 1 | 0 | .229 | .941 |
Weintraub 1B | 3 | 0 | 0 | 1 | 1 | 0 | .311 | .900 |
Reyes 3B | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .784 |
Mancuso C | 3 | 1 | 1 | 0 | 1 | 0 | .125 | .425 |
Kerr SS | 3 | 1 | 2 | 1 | 0 | 1 | .224 | .565 |
Fischer P | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .334 |
Adams P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fischer P | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .334 |
Totals | 27 | 6 | 6 | 6 | 6 | 1 |
Batting
3B Kerr (0).
HR Gardella (1); Ott (6).
TB Gardella 5; Kerr 4; Mancuso; Ott 4.
RBI Fischer (0); Gardella 2 (4); Kerr (9); Ott (14); Weintraub (26).
SAC Gardella; Kerr.
GIDP Reyes.
Team LOB 5.
Baserunning
SB Hausmann.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fischer | 4.1 | 7 | 4 | 4 | 6 | 4 | 0 | 7.47 |
Adams (W, 4-5) | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.11 |
Totals | 9.0 | 8 | 4 | 0 | 7 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 10 |
Giants | 1 1 | 4 4 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 6 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/4/0/0/1/0/0/0/0 1/1/0/0/2/0/0/0/0There are no recorded plays for this game.