Game Status: Final/11
Score: 3 - 2
Summary: The Pirates beat the Phillies, 3 - 2.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Barrett RF | 5 | 0 | 0 | 0 | 0 | 2 | .220 | .660 |
Gustine SS | 5 | 0 | 1 | 0 | 0 | 3 | .167 | .454 |
O'Brien LF | 5 | 2 | 3 | 0 | 0 | 0 | .217 | .656 |
Elliott 3B | 4 | 0 | 1 | 1 | 1 | 0 | .272 | .841 |
Dahlgren 1B | 5 | 1 | 1 | 2 | 0 | 3 | .245 | .633 |
Russell CF | 5 | 0 | 1 | 0 | 0 | 1 | .205 | .550 |
Coscarart 2B | 4 | 0 | 0 | 0 | 0 | 1 | .192 | .437 |
Lopez C | 4 | 0 | 1 | 0 | 0 | 1 | .297 | .676 |
Roe P | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .583 |
Davis | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .693 |
Cuccurullo P | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.500 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .819 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Roe P | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .583 |
Cuccurullo P | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.500 |
Totals | 40 | 3 | 8 | 3 | 2 | 13 |
Batting
2B Elliott (6); O'Brien (1).
3B O'Brien (1); Russell (2).
HR Dahlgren (0).
TB Dahlgren 4; Elliott 2; Gustine; Lopez; O'Brien 6; Russell 3.
RBI Dahlgren 2 (10); Elliott (15).
Team LOB 6.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe | 6.0 | 4 | 2 | 2 | 3 | 2 | 0 | 3.13 |
Cuccurullo | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4.79 |
Rescigno (W, 2-4) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.79 |
Totals | 11.0 | 7 | 2 | 0 | 4 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 5 | 0 | 0 | 0 | 0 | 1 | .195 | .515 |
Adams CF | 2 | 0 | 0 | 0 | 3 | 0 | .308 | .925 |
Cieslak LF | 4 | 0 | 1 | 1 | 1 | 0 | .321 | .821 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 0 | .205 | .680 |
Lupien 1B | 5 | 0 | 0 | 0 | 0 | 0 | .274 | .646 |
Mullen 2B | 3 | 1 | 2 | 0 | 0 | 0 | .219 | .513 |
Finley C | 4 | 0 | 2 | 1 | 0 | 0 | .320 | .795 |
Stewart 3B | 4 | 1 | 1 | 0 | 0 | 0 | .273 | .637 |
Raffensberger P | 4 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Totals | 35 | 2 | 7 | 2 | 4 | 4 |
Batting
3B Finley (0).
TB Cieslak; Finley 4; Mullen 2; Raffensberger; Stewart.
RBI Cieslak (5); Finley (8).
GIDP Finley; Stewart.
Team LOB 6.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (L, 4-2) | 11.0 | 8 | 3 | 3 | 2 | 13 | 1 | 2.29 |
Totals | 11.0 | 8 | 3 | 0 | 2 | 13 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 3 | 8 | 0 | 6 |
Phillies | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/1/0/0/0/0/0/0/0 0/0/0/1/0/0/0/1/0/0/1There are no recorded plays for this game.