Game Status: Final
Score: 3 - 11
Summary: The Browns beat the Yankees, 11 - 3.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 2 | 3 | 0 | 0 | 2 | .271 | .649 |
Metheny RF | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .713 |
Levy LF | 4 | 0 | 1 | 2 | 0 | 1 | .267 | .812 |
Etten 1B | 3 | 0 | 0 | 0 | 1 | 0 | .330 | .899 |
Lindell CF | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .750 |
Savage 3B | 4 | 1 | 2 | 0 | 0 | 0 | .303 | .771 |
Hemsley C | 3 | 0 | 1 | 0 | 0 | 0 | .267 | .637 |
Collins C | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
Milosevich SS | 4 | 0 | 0 | 1 | 0 | 0 | .182 | .466 |
Donald P | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .800 |
Roser P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Rosenthal | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .609 |
Donald P | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .800 |
Roser P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 35 | 3 | 10 | 3 | 2 | 4 |
Batting
3B Stirnweiss (1).
TB Collins; Hemsley; Levy; Metheny; Roser; Savage 2; Stirnweiss 5.
RBI Levy 2 (21); Milosevich (6).
GIDP Hemsley; Metheny.
Team LOB 7.
Fielding
E Etten (4); Milosevich (5); Savage 2 (6).
PB Hemsley (0).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donald (L, 2-2) | 2.2 | 4 | 6 | 4 | 1 | 3 | 2 | 4.82 |
Roser | 3.1 | 8 | 5 | 5 | 2 | 1 | 0 | 4.22 |
Johnson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.36 |
Totals | 8.0 | 13 | 11 | 0 | 4 | 5 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 0 | 0 | 1 | 0 | 0 | .224 | .657 |
Kreevich CF | 4 | 2 | 1 | 0 | 1 | 0 | .259 | .762 |
McQuinn 1B | 4 | 2 | 2 | 2 | 1 | 0 | .266 | .708 |
Stephens SS | 5 | 0 | 1 | 0 | 0 | 1 | .274 | .798 |
Moore RF | 5 | 1 | 2 | 3 | 0 | 0 | .225 | .608 |
Byrnes LF | 5 | 3 | 3 | 0 | 0 | 1 | .252 | .678 |
Christman 3B | 4 | 1 | 2 | 0 | 1 | 1 | .256 | .648 |
Hayworth C | 5 | 1 | 1 | 2 | 0 | 2 | .254 | .626 |
Muncrief P | 3 | 1 | 1 | 1 | 1 | 0 | .222 | .444 |
Totals | 40 | 11 | 13 | 9 | 4 | 5 |
Batting
2B Byrnes 2 (2); Hayworth (4).
HR McQuinn (1); Moore (1).
TB Byrnes 5; Christman 2; Hayworth 2; Kreevich; McQuinn 5; Moore 5; Muncrief; Stephens.
RBI Gutteridge (8); Hayworth 2 (5); McQuinn 2 (10); Moore 3 (15); Muncrief (2).
SAC Muncrief.
Team LOB 10.
Baserunning
SB Gutteridge.
Fielding
PB Hayworth (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief (W, 2-2) | 9.0 | 10 | 3 | 3 | 2 | 4 | 0 | 3.71 |
Totals | 9.0 | 10 | 3 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 10 | 4 | 7 |
Browns | 2 2 | 0 0 | 4 4 | 1 1 | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 11 | 13 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/4/1/1/0/3/0/0 1/1/0/0/1/0/0/0/0There are no recorded plays for this game.