Game Status: Final
Score: 2 - 15
Summary: The Tigers beat the Senators, 15 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case RF | 3 | 0 | 0 | 0 | 1 | 0 | .239 | .537 |
Myatt 2B | 2 | 0 | 1 | 0 | 0 | 0 | .306 | .718 |
Suarez 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ortiz LF | 3 | 1 | 1 | 0 | 0 | 0 | .248 | .696 |
Spence CF | 4 | 1 | 1 | 0 | 0 | 0 | .254 | .742 |
Kuhel 1B | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .794 |
Layne 3B-2B | 2 | 0 | 0 | 0 | 1 | 0 | .242 | .559 |
Torres 3B-1B | 4 | 0 | 0 | 0 | 0 | 1 | .295 | .672 |
Guerra C | 4 | 0 | 3 | 2 | 0 | 0 | .273 | .667 |
Sullivan SS | 4 | 0 | 0 | 0 | 0 | 2 | .258 | .656 |
Candini P | 1 | 0 | 0 | 0 | 0 | 1 | .417 | 1.000 |
Ferrell | 1 | 0 | 0 | 0 | 0 | 0 | .338 | .818 |
Ullrich P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
LeFebvre | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 1.314 |
Candini P | 1 | 0 | 0 | 0 | 0 | 1 | .417 | 1.000 |
Ullrich P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 2 | 7 | 2 | 3 | 4 |
Batting
2B Guerra (1).
TB Guerra 4; Myatt; Ortiz; Spence; Ullrich.
RBI Guerra 2 (7).
GIDP Suarez; Sullivan.
Team LOB 7.
Fielding
E Ortiz (1); Torres (3).
PB Guerra (4).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Candini (L, 0-3) | 3.0 | 8 | 9 | 8 | 2 | 1 | 1 | 4.03 |
Ullrich | 5.0 | 10 | 6 | 6 | 2 | 1 | 1 | 7.71 |
Totals | 8.0 | 18 | 15 | 0 | 4 | 2 | 2 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Orengo SS | 5 | 1 | 1 | 0 | 0 | 0 | .000 | .333 |
Metro CF | 4 | 1 | 1 | 1 | 1 | 0 | .214 | .495 |
Mayo 2B | 5 | 3 | 1 | 0 | 0 | 0 | .250 | .678 |
York 1B | 5 | 2 | 3 | 2 | 0 | 0 | .221 | .623 |
Higgins 3B | 4 | 3 | 4 | 0 | 1 | 0 | .293 | .780 |
Outlaw LF | 4 | 3 | 2 | 5 | 1 | 0 | .291 | .765 |
Ross RF | 4 | 1 | 1 | 2 | 1 | 1 | .203 | .533 |
Richards C | 2 | 1 | 2 | 1 | 0 | 0 | .314 | .759 |
Swift C | 3 | 0 | 2 | 1 | 0 | 0 | .300 | .739 |
Gentry P | 5 | 0 | 1 | 3 | 0 | 1 | .286 | .690 |
Totals | 41 | 15 | 18 | 15 | 4 | 2 |
Batting
2B Gentry (1); Higgins 2 (6); Orengo (0).
HR Outlaw (1); York (3).
TB Gentry 2; Higgins 6; Mayo; Metro; Orengo 2; Outlaw 5; Richards 2; Ross; Swift 2; York 6.
RBI Gentry 3 (1); Metro (4); Outlaw 5 (9); Richards (7); Ross 2 (5); Swift (8); York 2 (19).
GIDP Gentry 2; Outlaw.
Team LOB 6.
Fielding
E Orengo (0).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gentry (W, 1-4) | 9.0 | 7 | 2 | 2 | 3 | 4 | 0 | 4.73 |
Totals | 9.0 | 7 | 2 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 2 | 7 |
Tigers | 4 4 | 0 0 | 5 5 | 3 3 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 15 | 18 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/5/3/1/0/2/0/0 0/0/0/2/0/0/0/0/0There are no recorded plays for this game.