Game Status: Final
Score: 4 - 2
Summary: The Senators beat the Tigers, 4 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 1 | 2 | 0 | 0 | 0 | .229 | .522 |
Myatt 2B | 3 | 1 | 0 | 0 | 0 | 0 | .314 | .730 |
Ortiz RF | 4 | 1 | 1 | 0 | 0 | 0 | .248 | .703 |
Spence CF | 2 | 0 | 1 | 1 | 2 | 0 | .250 | .730 |
Kuhel 1B | 4 | 0 | 1 | 1 | 0 | 1 | .274 | .804 |
Torres 3B | 3 | 0 | 0 | 0 | 0 | 0 | .301 | .687 |
Ferrell C | 3 | 0 | 0 | 0 | 1 | 0 | .353 | .844 |
Sullivan SS | 3 | 1 | 1 | 0 | 1 | 0 | .256 | .644 |
Niggeling P | 4 | 0 | 1 | 1 | 0 | 0 | .167 | .417 |
Totals | 31 | 4 | 7 | 3 | 4 | 1 |
Batting
2B Sullivan (2).
TB Case 2; Kuhel; Niggeling; Ortiz; Spence; Sullivan 2.
RBI Kuhel (13); Niggeling (1); Spence (18).
SAC Torres.
Team LOB 6.
Baserunning
CS Spence.
Fielding
E Myatt (6).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (W, 3-1) | 9.0 | 7 | 2 | 1 | 2 | 3 | 0 | 1.68 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 3 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 3 | 0 | 0 | 0 | 1 | 0 | .208 | .571 |
Cramer CF | 4 | 0 | 1 | 1 | 0 | 0 | .199 | .492 |
Mayo 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .683 |
York 1B | 4 | 0 | 0 | 0 | 0 | 1 | .227 | .641 |
Higgins 3B | 3 | 1 | 2 | 0 | 1 | 0 | .285 | .764 |
Outlaw LF | 4 | 0 | 0 | 0 | 0 | 1 | .303 | .795 |
Hostetler RF | 4 | 1 | 1 | 0 | 0 | 1 | .357 | .836 |
Swift C | 4 | 0 | 2 | 0 | 0 | 0 | .289 | .725 |
Metro | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .495 |
Overmire P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .582 |
Beck P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ross | 1 | 0 | 0 | 1 | 0 | 0 | .205 | .540 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Richards | 1 | 0 | 0 | 0 | 0 | 0 | .320 | .773 |
Overmire P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .582 |
Beck P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gillespie P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 2 | 7 | 2 | 2 | 3 |
Batting
TB Cramer; Higgins 2; Hostetler; Mayo; Swift 2.
RBI Cramer (1); Ross (4).
GIDP Outlaw.
Team LOB 7.
Fielding
E Cramer (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Overmire (L, 1-4) | 2.1 | 7 | 4 | 3 | 0 | 0 | 0 | 3.30 |
Beck | 4.2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.12 |
Gillespie | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.88 |
Totals | 9.0 | 7 | 4 | 0 | 4 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 1 | 6 |
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 7 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/1/0/0 2/1/1/0/0/0/0/0/0There are no recorded plays for this game.