Game Status: Final
Score: 2 - 8
Summary: The Phillies beat the Pirates, 8 - 2.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Barrett RF | 4 | 0 | 1 | 1 | 1 | 0 | .219 | .659 |
Coscarart 2B | 4 | 0 | 0 | 0 | 1 | 1 | .203 | .450 |
O'Brien LF | 4 | 0 | 0 | 0 | 0 | 2 | .263 | .785 |
Rubeling 3B | 3 | 0 | 1 | 0 | 1 | 0 | .273 | .815 |
Gustine SS | 4 | 0 | 1 | 0 | 0 | 0 | .164 | .452 |
Zak SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dahlgren 1B | 4 | 0 | 1 | 0 | 0 | 0 | .245 | .638 |
DiMaggio CF | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .804 |
Russell CF | 2 | 1 | 0 | 0 | 1 | 0 | .209 | .554 |
Lopez C | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .655 |
Camelli C | 3 | 1 | 2 | 0 | 0 | 0 | .286 | .661 |
Strincevich P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .481 |
Handley | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .472 |
Cuccurullo | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.500 |
Gee P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Davis | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
Strincevich P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .481 |
Gee P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 33 | 2 | 9 | 2 | 4 | 3 |
Batting
2B Davis (0).
TB Barrett; Camelli 2; Dahlgren; Davis 2; Gustine; Handley; Lopez; Rubeling.
RBI Barrett (15); Davis (1).
SAC Strincevich.
GIDP Gustine.
Team LOB 9.
Fielding
E Camelli (0); Dahlgren (2).
PB Camelli (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Strincevich (L, 4-1) | 6.0 | 9 | 8 | 6 | 2 | 0 | 1 | 1.93 |
Gee | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.68 |
Totals | 8.0 | 11 | 8 | 0 | 3 | 0 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 1 | 1 | 0 | 0 | .220 | .510 |
Adams CF | 3 | 2 | 1 | 2 | 1 | 0 | .308 | .904 |
Wasdell LF | 1 | 0 | 0 | 0 | 0 | 0 | .349 | .821 |
Cieslak LF | 2 | 0 | 1 | 0 | 0 | 0 | .316 | .816 |
Northey RF | 3 | 1 | 0 | 0 | 1 | 0 | .210 | .691 |
Lupien 1B | 4 | 1 | 1 | 0 | 0 | 0 | .275 | .652 |
Stewart 3B | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .572 |
Finley C | 3 | 1 | 1 | 0 | 1 | 0 | .319 | .794 |
Hamrick SS | 4 | 1 | 2 | 2 | 0 | 0 | .184 | .499 |
Barrett P | 4 | 1 | 3 | 1 | 0 | 0 | .231 | .564 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 |
Batting
2B Mullen (0); Stewart (0).
HR Adams (4).
TB Adams 4; Barrett 3; Cieslak; Finley; Hamrick 2; Lupien; Mullen 2; Stewart 2.
RBI Adams 2 (15); Barrett (2); Hamrick 2 (11); Mullen (8); Stewart (1).
SAC Adams; Wasdell.
Team LOB 7.
Fielding
E Stewart (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (W, 2-6) | 9.0 | 9 | 2 | 2 | 4 | 3 | 0 | 5.96 |
Totals | 9.0 | 9 | 2 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 9 | 2 | 9 |
Phillies | 0 0 | 0 0 | 2 2 | 2 2 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 8 | 11 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/2/2/2/0/0/0 0/0/0/0/1/0/0/0/1There are no recorded plays for this game.