Game Status: Final/11
Score: 6 - 3
Summary: The Yankees beat the Browns, 6 - 3.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 0 | 0 | 0 | 1 | 2 | .286 | .680 |
Metheny RF | 4 | 1 | 0 | 1 | 2 | 1 | .289 | .740 |
Levy LF | 6 | 0 | 1 | 0 | 0 | 1 | .253 | .761 |
Etten 1B | 5 | 1 | 2 | 0 | 0 | 0 | .333 | .927 |
Lindell CF | 5 | 1 | 2 | 3 | 0 | 0 | .248 | .701 |
Savage 3B | 5 | 1 | 2 | 0 | 0 | 0 | .307 | .784 |
Hemsley C | 5 | 1 | 2 | 0 | 0 | 0 | .259 | .627 |
Milosevich SS | 4 | 1 | 0 | 0 | 1 | 0 | .185 | .465 |
Borowy P | 5 | 0 | 2 | 2 | 0 | 0 | .158 | .358 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Borowy P | 5 | 0 | 2 | 2 | 0 | 0 | .158 | .358 |
Totals | 44 | 6 | 11 | 6 | 4 | 4 |
Batting
HR Lindell (3).
TB Borowy 2; Etten 2; Hemsley 2; Levy; Lindell 5; Savage 2.
RBI Borowy 2 (0); Lindell 3 (17); Metheny (16).
Team LOB 9.
Fielding
E Savage (5).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (W, 5-1) | 10.1 | 14 | 3 | 3 | 1 | 2 | 1 | 1.13 |
Turner (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.59 |
Totals | 11.0 | 14 | 3 | 0 | 1 | 3 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 6 | 0 | 0 | 0 | 0 | 1 | .234 | .687 |
Kreevich CF | 6 | 1 | 2 | 0 | 0 | 0 | .267 | .801 |
McQuinn 1B | 4 | 0 | 2 | 0 | 0 | 1 | .267 | .720 |
Stephens SS | 5 | 0 | 2 | 1 | 0 | 0 | .270 | .798 |
Moore RF | 4 | 1 | 1 | 1 | 1 | 1 | .224 | .575 |
Christman 3B | 5 | 1 | 2 | 0 | 0 | 0 | .250 | .647 |
Zarilla LF | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .664 |
Hayworth C | 4 | 0 | 2 | 0 | 0 | 0 | .241 | .595 |
Epps | 1 | 0 | 1 | 0 | 0 | 0 | .153 | .509 |
Galehouse P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
West P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Byrnes | 1 | 0 | 1 | 1 | 0 | 0 | .245 | .667 |
Galehouse P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
West P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 45 | 3 | 14 | 3 | 1 | 3 |
Batting
2B Hayworth (3); Stephens (9).
HR Moore (0).
TB Byrnes; Christman 2; Epps; Hayworth 3; Kreevich 2; McQuinn 2; Moore 4; Stephens 3; Zarilla.
RBI Byrnes (11); Moore (14); Stephens (24).
SAC McQuinn.
Team LOB 11.
Fielding
E Moore (2); Zarilla (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (L, 0-0) | 10.2 | 10 | 5 | 4 | 1 | 4 | 1 | 2.45 |
Shirley | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 4.76 |
West | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Totals | 11.0 | 11 | 6 | 0 | 4 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 6 | 11 | 1 | 9 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 14 | 2 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/1/0/0/0/0/1 0/1/0/0/0/1/0/0/0/0/4There are no recorded plays for this game.