Game Status: Final
Score: 7 - 8
Summary: The Dodgers beat the Reds, 8 - 7.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 2 | 3 | 1 | 0 | 0 | .283 | .652 |
Marshall RF | 3 | 2 | 2 | 1 | 0 | 0 | .371 | 1.078 |
Clay CF | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .545 |
Crabtree | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .577 |
Rice | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Walker CF-RF | 5 | 0 | 2 | 1 | 0 | 1 | .280 | .716 |
McCormick 1B | 4 | 0 | 1 | 1 | 0 | 1 | .248 | .651 |
Tipton LF | 3 | 1 | 2 | 0 | 1 | 0 | .316 | .762 |
Miller SS | 4 | 1 | 0 | 0 | 0 | 1 | .243 | .594 |
Mesner 3B | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .554 |
Criscola | 1 | 1 | 1 | 1 | 0 | 0 | .294 | .741 |
Aleno 3B | 1 | 0 | 0 | 0 | 0 | 0 | .146 | .459 |
Mueller C | 3 | 0 | 0 | 0 | 1 | 0 | .272 | .804 |
Shoun P | 2 | 0 | 0 | 0 | 0 | 1 | .429 | 1.000 |
Malloy P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Katz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ferguson P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Fausett | 1 | 0 | 0 | 0 | 0 | 1 | .080 | .275 |
Shoun P | 2 | 0 | 0 | 0 | 0 | 1 | .429 | 1.000 |
Malloy P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Katz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ferguson P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 36 | 7 | 11 | 5 | 3 | 6 |
Batting
2B Marshall (3); Williams (4).
TB Criscola; Marshall 3; McCormick; Tipton 2; Walker 2; Williams 4.
RBI Criscola (5); Marshall (7); McCormick (12); Walker (11); Williams (6).
GIDP Clay; McCormick 2; Miller.
Team LOB 5.
Fielding
E McCormick (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun | 4.1 | 5 | 4 | 4 | 3 | 2 | 0 | 3.18 |
Malloy (L, 1-0) | 3.1 | 2 | 4 | 4 | 3 | 2 | 0 | 2.16 |
Katz | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 |
Carter | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 |
Ferguson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.27 |
Totals | 8.0 | 8 | 8 | 0 | 7 | 4 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 2 | 1 | 0 | 1 | 3 | 0 | .355 | .869 |
Galan LF | 4 | 1 | 1 | 2 | 1 | 1 | .304 | .827 |
Olmo CF | 4 | 0 | 0 | 1 | 0 | 0 | .278 | .638 |
Walker RF | 3 | 0 | 2 | 3 | 1 | 0 | .429 | 1.056 |
Schultz 1B | 4 | 1 | 0 | 0 | 0 | 1 | .295 | .808 |
English SS | 4 | 0 | 1 | 0 | 0 | 0 | .182 | .523 |
Bragan C | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .662 |
Waner | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .717 |
Hayworth C | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Basinski 2B | 4 | 2 | 2 | 0 | 0 | 1 | .263 | .721 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .722 |
McLish P | 2 | 1 | 1 | 0 | 0 | 1 | .250 | .500 |
Lohrman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Flowers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cooney | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Waner | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .737 |
Gregg P | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .731 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .722 |
McLish P | 2 | 1 | 1 | 0 | 0 | 1 | .250 | .500 |
Lohrman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Flowers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Totals | 31 | 8 | 8 | 8 | 7 | 4 |
Batting
2B English (2).
TB Basinski 2; Cooney; English 2; Galan; McLish; Walker 2.
RBI Bordagaray (17); Galan 2 (14); Olmo (15); Walker 3 (13); Waner (8).
SAC Olmo.
Team LOB 7.
Fielding
E Basinski (1); Bordagaray (3).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Webber | 2.1 | 7 | 4 | 4 | 0 | 0 | 0 | 3.52 |
McLish | 2.2 | 3 | 3 | 1 | 1 | 1 | 0 | 8.76 |
Lohrman | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Flowers | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11.57 |
Chipman (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.26 |
Gregg (S, 0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.54 |
Totals | 9.0 | 11 | 7 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 7 | 11 | 1 | 5 |
Dodgers | 0 0 | 0 0 | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 4 4 | 0 0 | 8 | 8 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/2/0/0/4/0 2/0/2/0/0/3/0/0/0There are no recorded plays for this game.