Game Status: Final
Score: 3 - 7
Summary: The Braves beat the Cubs, 7 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .538 |
Cavarretta 1B | 5 | 1 | 1 | 1 | 0 | 1 | .287 | .812 |
Goodman LF | 4 | 1 | 1 | 0 | 1 | 0 | .304 | .811 |
Nicholson RF | 4 | 1 | 1 | 2 | 1 | 1 | .245 | .717 |
Dallessandro CF | 3 | 0 | 0 | 0 | 2 | 0 | .302 | .876 |
Hughes 3B | 3 | 0 | 0 | 0 | 1 | 0 | .316 | .743 |
Johnson 2B | 4 | 0 | 2 | 0 | 0 | 0 | .327 | .780 |
Holm C | 3 | 0 | 1 | 0 | 0 | 0 | .086 | .288 |
Sauer | 1 | 0 | 1 | 0 | 0 | 0 | .227 | .579 |
Kreitner C | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .560 |
Passeau P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Stanky | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .633 |
Fleming P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Pafko | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .650 |
Alderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Passeau P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Fleming P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .472 |
Totals | 36 | 3 | 8 | 3 | 5 | 2 |
Batting
2B Goodman (4); Johnson (7); Passeau (0).
HR Cavarretta (1); Nicholson (3).
TB Cavarretta 4; Goodman 2; Holm; Johnson 3; Nicholson 4; Passeau 2; Sauer.
RBI Cavarretta (15); Nicholson 2 (17).
GIDP Holm.
Team LOB 11.
Fielding
E Johnson (13).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau (L, 0-1) | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 9.31 |
Fleming | 2.0 | 2 | 2 | 1 | 0 | 0 | 1 | 4.40 |
Alderson | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 3.52 |
Totals | 8.0 | 10 | 7 | 0 | 2 | 4 | 3 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 3 | 1 | 1 | 2 | 1 | 0 | .285 | .755 |
Macon 1B | 4 | 1 | 2 | 1 | 0 | 2 | .278 | .590 |
Holmes CF | 4 | 0 | 1 | 1 | 0 | 0 | .338 | .846 |
Nieman LF | 4 | 2 | 2 | 2 | 0 | 0 | .253 | .669 |
Workman RF | 4 | 0 | 1 | 0 | 0 | 0 | .236 | .630 |
Phillips 3B | 4 | 1 | 2 | 0 | 0 | 0 | .342 | .892 |
Masi C | 4 | 0 | 1 | 1 | 0 | 1 | .218 | .670 |
Wietelmann SS | 3 | 2 | 0 | 0 | 1 | 0 | .222 | .567 |
Tobin P | 3 | 0 | 0 | 0 | 0 | 1 | .179 | .699 |
Totals | 33 | 7 | 10 | 7 | 2 | 4 |
Batting
2B Macon (3); Masi (1); Phillips (7).
3B Macon (0).
HR Nieman 2 (2); Ryan (1).
TB Holmes; Macon 5; Masi 2; Nieman 8; Phillips 3; Ryan 4; Workman.
RBI Holmes (15); Macon (11); Masi (2); Nieman 2 (10); Ryan 2 (11).
SAC Tobin.
Team LOB 5.
Fielding
E Macon (6); Phillips (6).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (W, 4-4) | 9.0 | 8 | 3 | 2 | 5 | 2 | 2 | 2.31 |
Totals | 9.0 | 8 | 3 | 0 | 5 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 8 | 1 | 11 |
Braves | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 1 1 | 2 2 | 0 0 | 7 | 10 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/0/0/1/1/2/0 1/0/0/0/0/0/2/0/0There are no recorded plays for this game.