Game Status: Final
Score: 6 - 4
Summary: The Red Sox beat the White Sox, 6 - 4.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 5 | 2 | 1 | 0 | 1 | 0 | .237 | .643 |
McBride LF | 5 | 0 | 1 | 1 | 1 | 1 | .286 | .614 |
Fox RF | 5 | 0 | 3 | 1 | 0 | 0 | .316 | .743 |
Cronin 1B | 3 | 0 | 0 | 0 | 1 | 1 | .283 | .729 |
Doerr 2B | 2 | 3 | 1 | 0 | 3 | 0 | .326 | .902 |
Tabor 3B | 3 | 0 | 1 | 0 | 0 | 0 | .281 | .703 |
Partee C | 4 | 0 | 1 | 0 | 1 | 0 | .306 | .810 |
Newsome SS | 5 | 1 | 2 | 2 | 0 | 0 | .256 | .612 |
Bowman P | 3 | 0 | 0 | 0 | 2 | 2 | .227 | .591 |
Totals | 35 | 6 | 10 | 4 | 9 | 4 |
Batting
2B Newsome (6).
TB Culberson; Doerr; Fox 3; McBride; Newsome 3; Partee; Tabor.
RBI Fox (7); McBride (5); Newsome 2 (12).
SAC Cronin; Tabor 2.
GIDP Cronin; Doerr.
Team LOB 14.
Fielding
E Cronin (1); McBride (1).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bowman (W, 2-2) | 9.0 | 10 | 4 | 3 | 2 | 3 | 0 | 4.04 |
Totals | 9.0 | 10 | 4 | 0 | 2 | 3 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 1 | 2 | 0 | 0 | 0 | .268 | .778 |
Schalk 2B | 4 | 0 | 3 | 3 | 1 | 0 | .229 | .559 |
Hodgin LF | 4 | 0 | 0 | 0 | 0 | 1 | .108 | .316 |
Hoag CF | 3 | 1 | 0 | 0 | 1 | 0 | .294 | .753 |
Carnett 1B | 4 | 0 | 1 | 0 | 0 | 0 | .325 | .788 |
Cuccinello 3B | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .621 |
Webb SS | 4 | 0 | 0 | 0 | 0 | 2 | .165 | .376 |
Turner C | 4 | 1 | 1 | 0 | 0 | 0 | .239 | .648 |
Lopat P | 3 | 1 | 2 | 0 | 0 | 0 | .154 | .467 |
Dickshot | 1 | 0 | 1 | 0 | 0 | 0 | .206 | .543 |
Lopat P | 3 | 1 | 2 | 0 | 0 | 0 | .154 | .467 |
Totals | 36 | 4 | 10 | 3 | 2 | 3 |
Batting
2B Moses (3).
TB Carnett; Dickshot; Lopat 2; Moses 3; Schalk 3; Turner.
RBI Schalk 3 (8).
Team LOB 7.
Baserunning
SB Schalk.
Fielding
E Cuccinello (3); Moses (2); Schalk (9); Webb (8).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lopat (L, 1-2) | 9.0 | 10 | 6 | 3 | 9 | 4 | 0 | 3.29 |
Totals | 9.0 | 10 | 6 | 0 | 9 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 1 1 | 0 0 | 1 1 | 6 | 10 | 2 | 14 |
White Sox | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 4 | 10 | 4 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/1/0/1/1/0 1/0/0/1/0/2/1/0/1There are no recorded plays for this game.