Game Status: Final/12
Score: 4 - 5
Summary: The Indians beat the Senators, 5 - 4.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 6 | 1 | 0 | 0 | 0 | 0 | .247 | .561 |
Layne 3B | 5 | 1 | 2 | 0 | 1 | 0 | .214 | .491 |
Ortiz RF | 5 | 1 | 1 | 2 | 0 | 0 | .250 | .698 |
Spence CF | 6 | 1 | 1 | 1 | 0 | 0 | .254 | .740 |
Kuhel 1B | 4 | 0 | 1 | 0 | 1 | 1 | .275 | .800 |
Torres 2B | 4 | 0 | 1 | 1 | 1 | 0 | .303 | .687 |
Ferrell C | 4 | 0 | 1 | 0 | 1 | 0 | .359 | .856 |
Sullivan SS | 5 | 0 | 0 | 0 | 0 | 0 | .268 | .669 |
Wolff P | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .701 |
LeFebvre P | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Wolff P | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .701 |
LeFebvre P | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.000 |
Totals | 42 | 4 | 7 | 4 | 6 | 1 |
Batting
2B Kuhel (7); Spence (6).
3B Ortiz (1).
TB Ferrell; Kuhel 2; Layne 2; Ortiz 3; Spence 2; Torres.
RBI Ortiz 2 (13); Spence (17); Torres (17).
SAC Ortiz.
GIDP Wolff.
Team LOB 9.
Fielding
E Case (0); Layne (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wolff | 4.1 | 8 | 4 | 4 | 1 | 1 | 0 | 3.38 |
LeFebvre (L, 0-0) | 7.0 | 4 | 1 | 1 | 5 | 1 | 0 | 0.00 |
Carrasquel | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.78 |
Totals | 11.1 | 13 | 5 | 0 | 6 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 4 | 2 | 3 | 0 | 1 | 0 | .299 | .742 |
Rocco 1B | 4 | 0 | 1 | 0 | 0 | 1 | .264 | .685 |
Cullenbine RF | 3 | 3 | 2 | 1 | 3 | 0 | .271 | .784 |
Hockett CF | 6 | 0 | 2 | 0 | 0 | 0 | .325 | .741 |
O'Dea LF | 4 | 0 | 1 | 3 | 0 | 1 | .375 | .804 |
Seerey LF | 1 | 0 | 0 | 0 | 1 | 0 | .296 | .844 |
Rosar C | 5 | 0 | 2 | 0 | 0 | 0 | .292 | .695 |
Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Susce C | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .437 |
Heath | 1 | 0 | 1 | 1 | 0 | 0 | .286 | .740 |
Keltner 3B | 5 | 0 | 0 | 0 | 0 | 0 | .234 | .631 |
Grant 2B | 4 | 0 | 0 | 0 | 0 | 0 | .184 | .621 |
Kleine P | 3 | 0 | 1 | 0 | 0 | 0 | .091 | .182 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lyon | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .364 |
Gromek | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .333 |
Kleine P | 3 | 0 | 1 | 0 | 0 | 0 | .091 | .182 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 5 | 13 | 5 | 6 | 2 |
Batting
2B Hockett 2 (2); O'Dea (0).
TB Boudreau 3; Cullenbine 2; Heath; Hockett 4; Kleine; O'Dea 2; Rocco; Rosar 2.
RBI Cullenbine (15); Heath (12); O'Dea 3 (2).
SAC Boudreau; Grant; Rocco 2.
GIDP Hockett.
Team LOB 12.
Fielding
E Rocco (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kleine | 7.1 | 5 | 4 | 3 | 3 | 1 | 0 | 3.82 |
Heving | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Smith (W, 1-3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.19 |
Totals | 12.0 | 7 | 4 | 0 | 6 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 2 | 9 |
Indians | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 13 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/2/0/0/0/0/0/0/0/0/1 0/0/0/0/0/0/1/3/0/0/0/0There are no recorded plays for this game.