Game Status: Final
Score: 7 - 5
Summary: The Pirates beat the Braves, 7 - 5.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Barrett RF | 5 | 0 | 1 | 0 | 0 | 1 | .210 | .634 |
Coscarart 2B | 4 | 0 | 0 | 0 | 0 | 0 | .227 | .503 |
Russell LF | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .553 |
O'Brien LF | 1 | 1 | 0 | 0 | 1 | 0 | .267 | .780 |
Elliott 3B | 2 | 3 | 1 | 1 | 2 | 0 | .260 | .782 |
Gustine SS | 3 | 1 | 1 | 1 | 0 | 1 | .165 | .454 |
Colman | 1 | 1 | 1 | 3 | 0 | 0 | .192 | .545 |
Zak SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dahlgren 1B | 3 | 0 | 0 | 0 | 1 | 0 | .253 | .656 |
DiMaggio CF | 4 | 1 | 1 | 1 | 0 | 2 | .275 | .837 |
Lopez C | 4 | 0 | 1 | 0 | 0 | 0 | .288 | .666 |
Roe P | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Rubeling | 1 | 0 | 1 | 1 | 0 | 0 | .263 | .785 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Sewell P | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .703 |
Roe P | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 32 | 7 | 7 | 7 | 5 | 4 |
Batting
2B Gustine (6); Rubeling (0).
HR Colman (0); Elliott (2).
TB Barrett; Colman 4; DiMaggio; Elliott 4; Gustine 2; Lopez; Rubeling 2.
RBI Colman 3 (4); DiMaggio (16); Elliott (14); Gustine (10); Rubeling (1).
GIDP Barrett; Russell.
Team LOB 3.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe | 6.0 | 9 | 3 | 3 | 2 | 1 | 0 | 2.96 |
Rescigno (W, 1-4) | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 5.47 |
Sewell (S, 0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.48 |
Totals | 9.0 | 12 | 5 | 0 | 2 | 2 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 5 | 1 | 2 | 2 | 0 | 0 | .281 | .754 |
Holmes CF | 4 | 0 | 2 | 1 | 1 | 0 | .336 | .833 |
Macon 1B | 5 | 1 | 0 | 0 | 0 | 1 | .293 | .613 |
Ross LF | 3 | 0 | 0 | 0 | 0 | 0 | .237 | .718 |
Nieman LF | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .670 |
Workman RF | 5 | 0 | 2 | 1 | 0 | 1 | .237 | .634 |
Kluttz C | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .708 |
Phillips 3B-SS | 3 | 1 | 1 | 0 | 1 | 0 | .358 | .931 |
Wietelmann SS | 3 | 1 | 2 | 0 | 0 | 0 | .204 | .529 |
Sandlock 3B | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Andrews P | 3 | 0 | 1 | 1 | 0 | 0 | .043 | .126 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Etchison | 1 | 1 | 0 | 0 | 0 | 0 | .173 | .404 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Andrews P | 3 | 0 | 1 | 1 | 0 | 0 | .043 | .126 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Totals | 38 | 5 | 12 | 5 | 2 | 2 |
Batting
2B Holmes (14); Ryan (7); Wietelmann (6); Workman (7).
TB Andrews; Holmes 3; Kluttz 2; Phillips; Ryan 3; Wietelmann 3; Workman 3.
RBI Andrews (0); Holmes (13); Ryan 2 (9); Workman (15).
Team LOB 9.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews | 6.2 | 6 | 4 | 4 | 3 | 4 | 1 | 1.78 |
Hutchinson (L, 3-0) | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 2.93 |
Klopp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
Totals | 9.0 | 7 | 7 | 0 | 5 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 7 | 7 | 0 | 3 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 1 1 | 1 1 | 0 0 | 5 | 12 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/1/1/1/0 0/1/0/0/0/0/3/3/0There are no recorded plays for this game.