Game Status: Final/11
Score: 4 - 2
Summary: The Red Sox beat the Browns, 4 - 2.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 5 | 2 | 2 | 0 | 0 | 2 | .128 | .481 |
McBride RF | 4 | 1 | 1 | 0 | 1 | 0 | .313 | .660 |
Cronin 1B | 5 | 0 | 1 | 2 | 0 | 0 | .318 | .830 |
Johnson LF | 5 | 0 | 1 | 1 | 0 | 0 | .347 | 1.091 |
Doerr 2B | 5 | 0 | 0 | 0 | 0 | 1 | .339 | .939 |
Tabor 3B | 4 | 1 | 1 | 0 | 0 | 0 | .292 | .733 |
Wagner C | 3 | 0 | 0 | 0 | 1 | 0 | .302 | .807 |
Newsome SS | 4 | 0 | 1 | 1 | 0 | 0 | .264 | .632 |
Judd P | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .762 |
Ryba P | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .664 |
Judd P | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .762 |
Totals | 39 | 4 | 7 | 4 | 2 | 3 |
Batting
TB Cronin; Johnson; McBride; Metkovich 2; Newsome; Tabor.
RBI Cronin 2 (7); Johnson (20); Newsome (11).
Team LOB 4.
Fielding
E Metkovich (5).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd | 7.1 | 6 | 2 | 2 | 3 | 5 | 0 | 3.00 |
Ryba (W, 4-1) | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 2.03 |
Totals | 11.0 | 8 | 2 | 0 | 3 | 9 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 2 | 1 | 1 | 0 | .222 | .668 |
Kreevich CF | 5 | 0 | 1 | 1 | 0 | 1 | .269 | .792 |
McQuinn 1B | 4 | 0 | 1 | 0 | 1 | 0 | .269 | .721 |
Stephens SS | 5 | 0 | 1 | 0 | 0 | 2 | .279 | .826 |
Laabs RF | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Christman 3B | 5 | 0 | 0 | 0 | 0 | 1 | .263 | .673 |
Demaree LF | 2 | 1 | 1 | 0 | 1 | 0 | .242 | .559 |
Zarilla LF | 2 | 0 | 0 | 0 | 0 | 1 | .211 | .697 |
Mancuso C | 5 | 0 | 1 | 0 | 0 | 2 | .224 | .559 |
Potter P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .063 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Potter P | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .063 |
Totals | 40 | 2 | 8 | 2 | 3 | 9 |
Batting
2B Kreevich (3).
TB Demaree; Gutteridge 2; Kreevich 2; Mancuso; McQuinn; Potter; Stephens.
RBI Gutteridge (6); Kreevich (12).
SAC Potter.
Team LOB 9.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (L, 4-2) | 10.2 | 7 | 4 | 4 | 2 | 2 | 0 | 3.18 |
Caster | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
Totals | 11.0 | 7 | 4 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 2 2 | 4 | 7 | 1 | 4 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 8 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/1/0/0/0/0 0/0/0/0/0/0/0/1/1/0/2There are no recorded plays for this game.