Game Status: Final
Score: 3 - 10
Summary: The Cardinals beat the Giants, 10 - 3.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gardella CF | 4 | 0 | 2 | 0 | 0 | 0 | .333 | .927 |
Jurges 3B | 4 | 1 | 0 | 0 | 0 | 0 | .347 | .740 |
Ott RF | 4 | 1 | 2 | 0 | 0 | 0 | .175 | .781 |
Medwick LF | 4 | 1 | 1 | 1 | 0 | 0 | .359 | .909 |
Weintraub 1B | 4 | 0 | 1 | 1 | 0 | 0 | .340 | 1.014 |
Lombardi C | 4 | 0 | 1 | 1 | 0 | 0 | .244 | .680 |
Luby 2B | 4 | 0 | 0 | 0 | 0 | 0 | .220 | .589 |
Kerr SS | 2 | 0 | 0 | 0 | 1 | 1 | .204 | .514 |
Rucker | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .746 |
Fischer P | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Polli P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Seward P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Mead | 1 | 0 | 0 | 0 | 0 | 0 | .161 | .373 |
Fischer P | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Polli P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Seward P | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 35 | 3 | 8 | 3 | 1 | 2 |
Batting
2B Gardella (1).
3B Ott (1).
TB Fischer; Gardella 3; Lombardi; Medwick; Ott 4; Weintraub.
RBI Lombardi (18); Medwick (13); Weintraub (23).
Team LOB 6.
Fielding
E Gardella (1); Kerr 2 (6).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fischer (L, 0-2) | 3.0 | 4 | 4 | 2 | 3 | 1 | 0 | 7.82 |
Polli | 2.1 | 6 | 6 | 5 | 3 | 1 | 0 | 2.70 |
Seward | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.24 |
Totals | 8.0 | 12 | 10 | 0 | 7 | 2 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 5 | 0 | 0 | 1 | 0 | 0 | .256 | .558 |
Hopp CF | 4 | 2 | 2 | 0 | 1 | 1 | .278 | .744 |
Musial RF | 4 | 2 | 2 | 1 | 1 | 0 | .354 | 1.036 |
O'Dea C | 4 | 1 | 0 | 0 | 1 | 0 | .288 | .777 |
Litwhiler LF | 5 | 1 | 0 | 1 | 0 | 0 | .324 | .869 |
Kurowski 3B | 3 | 2 | 2 | 1 | 2 | 1 | .275 | .776 |
Sanders 1B | 5 | 2 | 4 | 3 | 0 | 0 | .273 | .735 |
Marion SS | 4 | 0 | 1 | 2 | 1 | 0 | .229 | .604 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Garms | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .534 |
Wilks P | 1 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 10 | 12 | 10 | 7 | 2 |
Batting
2B Musial (10); Sanders (8).
3B Musial (2).
TB Hopp 2; Kurowski 2; Marion; Musial 5; Sanders 5; Wilks.
RBI Kurowski (19); Litwhiler (16); Marion 2 (11); Musial (16); Sanders 3 (14); Verban (6); Wilks (0).
SAC Wilks.
Team LOB 10.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 2.57 |
Schmidt | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Wilks (W, 2-0) | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.84 |
Totals | 9.0 | 8 | 3 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 8 | 3 | 6 |
Cardinals | 0 0 | 1 1 | 2 2 | 1 1 | 2 2 | 4 4 | 0 0 | 0 0 | 0 0 | 10 | 12 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/2/1/2/4/0/0/0 3/0/0/0/0/0/0/0/0There are no recorded plays for this game.