Game Status: Final/11
Score: 5 - 4
Summary: The Indians beat the Athletics, 5 - 4.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 6 | 1 | 1 | 1 | 0 | 0 | .326 | .796 |
Rocco 1B | 6 | 1 | 1 | 1 | 0 | 3 | .273 | .659 |
Cullenbine RF | 4 | 1 | 1 | 0 | 2 | 0 | .266 | .764 |
Seerey LF | 6 | 1 | 1 | 0 | 0 | 4 | .309 | .876 |
Keltner 3B | 4 | 0 | 0 | 1 | 1 | 0 | .252 | .669 |
Hockett CF | 5 | 0 | 2 | 1 | 0 | 1 | .333 | .777 |
Rosar C | 4 | 1 | 4 | 0 | 0 | 0 | .214 | .562 |
Peters 2B | 5 | 0 | 1 | 1 | 0 | 3 | .222 | .579 |
Reynolds P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
O'Dea | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .856 |
Poat P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Reynolds P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 44 | 5 | 12 | 5 | 4 | 12 |
Batting
2B Peters (7); Seerey (6).
HR Boudreau (0); Rocco (1).
TB Boudreau 4; Cullenbine; Hockett 2; Peters 2; Reynolds; Rocco 4; Rosar 4; Seerey 2.
RBI Boudreau (4); Hockett (7); Keltner (15); Peters (8); Rocco (8).
GIDP Hockett.
Team LOB 11.
Fielding
E Boudreau (4).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 5.36 |
Klieman | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.74 |
Calvert | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.93 |
Poat (W, 1-1) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.00 |
Totals | 11.0 | 8 | 4 | 0 | 3 | 1 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
White RF | 4 | 1 | 1 | 0 | 1 | 1 | .222 | .669 |
Garrison LF | 3 | 0 | 1 | 0 | 1 | 0 | .301 | .766 |
Kell 3B | 5 | 0 | 0 | 1 | 0 | 0 | .216 | .544 |
Hayes C | 5 | 1 | 1 | 0 | 0 | 0 | .226 | .737 |
Siebert 1B | 5 | 1 | 2 | 1 | 0 | 0 | .313 | .807 |
Estalella CF | 4 | 1 | 0 | 0 | 1 | 0 | .308 | .878 |
Hall SS | 4 | 0 | 2 | 2 | 0 | 0 | .324 | .726 |
Busch 2B | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .586 |
Newsom P | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Totals | 38 | 4 | 8 | 4 | 3 | 1 |
Batting
2B Hayes (1); White (2).
3B Hall (0); Siebert (1).
TB Busch; Garrison; Hall 4; Hayes 2; Siebert 4; White 2.
RBI Hall 2 (7); Kell (5); Siebert (12).
SAC Garrison.
Team LOB 5.
Baserunning
SB Garrison.
Fielding
E Hall (8).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 2-2) | 11.0 | 12 | 5 | 5 | 4 | 12 | 2 | 1.91 |
Totals | 11.0 | 12 | 5 | 0 | 4 | 12 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 5 | 12 | 1 | 11 |
Athletics | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/2/0/0/0/0/0/0/0 0/0/0/2/0/1/0/0/1/0/1There are no recorded plays for this game.