Game Status: Final/8
Score: 5 - 14
Summary: The Cubs beat the Braves, 14 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 2 | 2 | 1 | 0 | 0 | .343 | .833 |
Macon 1B | 3 | 0 | 1 | 2 | 0 | 0 | .292 | .607 |
Hickey P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gladu LF | 4 | 0 | 1 | 0 | 0 | 0 | .246 | .642 |
Workman RF | 4 | 1 | 2 | 1 | 0 | 0 | .233 | .633 |
Ryan 2B | 4 | 0 | 1 | 1 | 0 | 1 | .291 | .786 |
Phillips 3B | 4 | 0 | 2 | 0 | 0 | 0 | .368 | .979 |
Masi C | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .696 |
Wietelmann SS | 3 | 1 | 1 | 0 | 0 | 0 | .188 | .509 |
Sandlock SS | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Javery P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .236 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Clemens | 1 | 1 | 1 | 0 | 0 | 0 | .111 | .333 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Etchison 1B | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .420 |
Javery P | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .236 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 5 | 11 | 5 | 1 | 2 |
Batting
2B Holmes (12); Workman (6).
3B Holmes (1).
TB Clemens; Gladu; Holmes 5; Macon; Phillips 2; Ryan; Wietelmann; Workman 3.
RBI Holmes (12); Macon 2 (9); Ryan (8); Workman (14).
SAC Javery.
Team LOB 6.
Fielding
E Macon (5).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 0-5) | 2.2 | 7 | 6 | 6 | 2 | 1 | 0 | 2.03 |
Hutchinson | 1.1 | 5 | 3 | 3 | 0 | 0 | 1 | 2.05 |
Klopp | 2.0 | 3 | 4 | 2 | 2 | 0 | 1 | 2.25 |
Hickey | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 36.00 |
Totals | 7.0 | 18 | 14 | 0 | 4 | 2 | 2 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 5 | 0 | 1 | 0 | 0 | 0 | .161 | .453 |
Cavarretta 1B | 5 | 2 | 2 | 2 | 0 | 0 | .273 | .751 |
Goodman LF | 5 | 2 | 3 | 0 | 0 | 0 | .277 | .755 |
Sauer LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Nicholson RF | 5 | 1 | 1 | 0 | 0 | 1 | .245 | .698 |
Dallessandro CF | 5 | 3 | 4 | 4 | 0 | 0 | .235 | .703 |
Pafko CF | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .633 |
Hughes 3B | 5 | 3 | 3 | 0 | 0 | 1 | .275 | .693 |
Johnson 2B | 3 | 1 | 3 | 1 | 1 | 0 | .263 | .658 |
Kreitner C | 2 | 1 | 0 | 0 | 2 | 0 | .222 | .555 |
Fleming P | 3 | 1 | 1 | 4 | 1 | 0 | .000 | .000 |
Totals | 38 | 14 | 18 | 11 | 4 | 2 |
Batting
2B Dallessandro (2); Fleming (0); Goodman (2); Nicholson (6).
HR Cavarretta (0); Dallessandro (0).
TB Cavarretta 5; Dallessandro 8; Fleming 2; Goodman 4; Hughes 3; Johnson 3; Nicholson 2; Schuster.
RBI Cavarretta 2 (11); Dallessandro 4 (11); Fleming 4 (0); Johnson (11).
GIDP Nicholson.
Team LOB 7.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fleming (W, 0-3) | 8.0 | 11 | 5 | 5 | 1 | 2 | 0 | 3.97 |
Totals | 8.0 | 11 | 5 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 5 | 11 | 1 | 6 | |
Cubs | 0 0 | 1 1 | 5 5 | 3 3 | 2 2 | 2 2 | 1 1 | 0 0 | 14 | 18 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/5/3/2/2/1/0 1/0/1/0/2/0/0/1There are no recorded plays for this game.