Game Status: Final
Score: 1 - 15
Summary: The Cubs beat the Braves, 15 - 1.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 0 | 1 | 0 | 1 | 0 | .346 | .838 |
Macon 1B | 4 | 0 | 0 | 1 | 0 | 1 | .306 | .635 |
Gladu LF | 4 | 0 | 2 | 0 | 0 | 0 | .228 | .618 |
Workman RF | 4 | 0 | 1 | 0 | 0 | 0 | .233 | .638 |
Hofferth C | 4 | 0 | 1 | 0 | 0 | 0 | .217 | .511 |
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 0 | .292 | .796 |
Phillips 3B-SS | 3 | 0 | 1 | 0 | 1 | 1 | .370 | .986 |
Wietelmann SS | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .515 |
Etchison | 1 | 0 | 1 | 0 | 0 | 0 | .163 | .387 |
Sandlock 3B | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .695 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nieman | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .644 |
Lindquist P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ross | 1 | 1 | 1 | 0 | 0 | 0 | .224 | .697 |
Hickey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Clemens | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .695 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lindquist P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hickey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 1 | 10 | 1 | 2 | 2 |
Batting
TB Etchison; Gladu 2; Hofferth; Holmes; Phillips; Ross; Ryan; Sandlock; Workman.
RBI Macon (8).
GIDP Gladu; Ryan; Workman.
Team LOB 9.
Fielding
E Macon (4); Phillips (3).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (L, 3-4) | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 4.44 |
Klopp | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 4.15 |
Lindquist | 3.0 | 2 | 4 | 2 | 1 | 0 | 0 | 3.00 |
Hickey | 1.0 | 5 | 6 | 4 | 1 | 0 | 0 | -.-- |
Totals | 8.0 | 13 | 15 | 0 | 5 | 1 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 5 | 1 | 1 | 2 | 0 | 0 | .157 | .459 |
Cavarretta 1B | 3 | 2 | 1 | 2 | 2 | 0 | .271 | .731 |
Goodman LF | 4 | 2 | 1 | 1 | 1 | 0 | .279 | .718 |
Nicholson RF | 5 | 3 | 3 | 1 | 0 | 1 | .225 | .649 |
Dallessandro CF | 4 | 2 | 2 | 2 | 1 | 0 | .200 | .652 |
Hughes 3B | 5 | 2 | 2 | 5 | 0 | 0 | .257 | .592 |
Johnson 2B | 4 | 1 | 2 | 2 | 0 | 0 | .253 | .644 |
Holm C | 3 | 1 | 0 | 0 | 1 | 0 | .109 | .326 |
Wyse P | 4 | 1 | 1 | 0 | 0 | 0 | .071 | .142 |
Totals | 37 | 15 | 13 | 15 | 5 | 1 |
Batting
2B Cavarretta (5); Hughes (0); Nicholson 2 (4).
3B Goodman (0); Hughes (1).
TB Cavarretta 2; Dallessandro 2; Goodman 3; Hughes 5; Johnson 2; Nicholson 5; Schuster; Wyse.
RBI Cavarretta 2 (9); Dallessandro 2 (9); Goodman (5); Hughes 5 (2); Johnson 2 (9); Nicholson (14); Schuster 2 (4).
GIDP Schuster.
Team LOB 3.
Fielding
E Schuster (6).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (W, 2-4) | 9.0 | 10 | 1 | 1 | 2 | 2 | 0 | 3.38 |
Totals | 9.0 | 10 | 1 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 10 | 2 | 9 |
Cubs | 5 5 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 6 6 | 0 0 | 15 | 13 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
5/0/0/0/4/0/0/6/0 0/0/0/0/0/0/0/1/0There are no recorded plays for this game.