Game Status: Final
Score: 2 - 3
Summary: The Cubs beat the Braves, 3 - 2.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 2 | 3 | 0 | 0 | 0 | .336 | .816 |
Macon 1B | 5 | 0 | 2 | 2 | 0 | 0 | .300 | .625 |
Nieman LF | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .664 |
Workman RF | 3 | 0 | 0 | 0 | 1 | 0 | .239 | .648 |
Kluttz C | 4 | 0 | 2 | 0 | 0 | 0 | .265 | .668 |
Clemens | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Masi C | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .696 |
Ryan 2B | 4 | 0 | 0 | 0 | 0 | 2 | .304 | .827 |
Phillips 3B | 3 | 0 | 1 | 0 | 1 | 0 | .373 | .993 |
Wietelmann SS | 2 | 0 | 0 | 0 | 1 | 1 | .195 | .518 |
Gladu | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .605 |
Sandlock | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Andrews P | 3 | 0 | 0 | 0 | 0 | 0 | .050 | .145 |
Etchison | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .396 |
Andrews P | 3 | 0 | 0 | 0 | 0 | 0 | .050 | .145 |
Totals | 35 | 2 | 9 | 2 | 4 | 3 |
Batting
2B Holmes (11); Kluttz (2).
TB Holmes 4; Kluttz 3; Macon 2; Nieman; Phillips.
RBI Macon 2 (6).
GIDP Etchison; Workman.
Team LOB 10.
Baserunning
SB Holmes.
Fielding
E Macon (3).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (L, 4-2) | 8.0 | 7 | 3 | 3 | 6 | 4 | 0 | 1.54 |
Totals | 8.0 | 7 | 3 | 0 | 6 | 4 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 4 | 0 | 1 | 0 | 0 | 1 | .149 | .455 |
Cavarretta 1B | 2 | 1 | 0 | 0 | 2 | 0 | .277 | .734 |
Goodman LF | 3 | 1 | 2 | 0 | 1 | 0 | .250 | .662 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 2 | .235 | .677 |
Dallessandro CF | 3 | 0 | 1 | 1 | 1 | 1 | .185 | .630 |
Hughes 3B | 4 | 1 | 2 | 1 | 0 | 0 | .226 | .540 |
Johnson 2B | 3 | 0 | 0 | 0 | 1 | 0 | .261 | .657 |
Holm C | 3 | 0 | 1 | 1 | 1 | 0 | .093 | .286 |
Derringer P | 4 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Totals | 30 | 3 | 7 | 3 | 6 | 4 |
Batting
TB Dallessandro; Goodman 2; Holm; Hughes 2; Schuster.
RBI Dallessandro (8); Holm (0); Hughes (1).
GIDP Goodman.
Team LOB 9.
Fielding
E Hughes (2); Johnson (12); Schuster (5).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Derringer (W, 0-5) | 9.0 | 9 | 2 | 2 | 4 | 3 | 0 | 4.54 |
Totals | 9.0 | 9 | 2 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 1 | 10 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 3 | 7 | 3 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/3/0/0/0 1/0/0/0/1/0/0/0/0There are no recorded plays for this game.