Game Status: Final
Score: 2 - 3
Summary: The Cubs beat the Giants, 3 - 2.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 0 | 1 | .340 | .783 |
Jurges 3B | 4 | 0 | 1 | 0 | 0 | 0 | .366 | .785 |
Gardella RF | 3 | 0 | 1 | 0 | 1 | 1 | .353 | 1.036 |
Medwick LF | 4 | 1 | 2 | 0 | 0 | 1 | .365 | .936 |
Weintraub 1B | 3 | 1 | 1 | 0 | 1 | 1 | .352 | 1.052 |
Lombardi C | 3 | 0 | 1 | 0 | 0 | 1 | .247 | .677 |
Luby 2B | 1 | 0 | 0 | 0 | 3 | 0 | .231 | .595 |
Hausmann | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .524 |
Kerr SS | 3 | 0 | 0 | 1 | 0 | 0 | .218 | .548 |
Mead | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .386 |
Melton P | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Melton P | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 29 | 2 | 6 | 1 | 5 | 5 |
Batting
2B Lombardi (4).
TB Gardella; Jurges; Lombardi 2; Medwick 2; Weintraub.
RBI Kerr (8).
SAC Lombardi.
GIDP Kerr; Medwick.
Team LOB 6.
Fielding
E Luby 2 (7).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton | 6.1 | 3 | 2 | 1 | 2 | 2 | 0 | 5.79 |
Adams (L, 4-3) | 1.2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.46 |
Totals | 8.0 | 3 | 3 | 0 | 5 | 2 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 3 | 0 | 0 | 0 | 1 | 0 | .159 | .469 |
Cavarretta 1B | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .750 |
Sauer LF | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .708 |
Stanky 2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .633 |
Nicholson RF | 3 | 0 | 0 | 0 | 1 | 1 | .244 | .693 |
Pafko CF | 4 | 1 | 2 | 0 | 0 | 0 | .297 | .610 |
Hughes 3B | 4 | 1 | 1 | 0 | 0 | 1 | .222 | .546 |
Johnson 2B | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .672 |
Goodman LF | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .648 |
Holm C | 1 | 0 | 0 | 0 | 1 | 0 | .095 | .275 |
Dallessandro | 1 | 0 | 0 | 1 | 0 | 0 | .192 | .651 |
Kreitner C | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .555 |
Hanyzewski P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .243 |
Vandenberg P | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Hanyzewski P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .243 |
Totals | 26 | 3 | 3 | 2 | 5 | 2 |
Batting
TB Hughes; Pafko 2.
RBI Dallessandro (7); Vandenberg (0).
SAC Stanky; Vandenberg.
GIDP Cavarretta; Schuster.
Team LOB 6.
Fielding
E Pafko (1).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hanyzewski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.56 |
Vandenberg (W, 0-1) | 8.0 | 6 | 2 | 1 | 5 | 4 | 0 | 5.84 |
Totals | 9.0 | 6 | 2 | 0 | 5 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 6 | 2 | 6 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 3 | 3 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/3/0/0 0/1/0/1/0/0/0/0/0There are no recorded plays for this game.