Game Status: Final
Score: 9 - 1
Summary: The Indians beat the Athletics, 9 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 5 | 1 | 2 | 1 | 0 | 0 | .314 | .774 |
Rocco 1B | 5 | 0 | 1 | 0 | 0 | 1 | .279 | .681 |
Cullenbine RF | 4 | 2 | 3 | 1 | 0 | 0 | .240 | .719 |
Seerey LF | 5 | 1 | 1 | 0 | 0 | 2 | .310 | .861 |
Keltner 3B | 5 | 0 | 1 | 1 | 0 | 0 | .255 | .677 |
Hockett CF | 5 | 2 | 4 | 2 | 0 | 0 | .275 | .621 |
Peters 2B | 5 | 2 | 2 | 3 | 0 | 1 | .222 | .553 |
McDonnell C | 5 | 1 | 2 | 1 | 0 | 0 | .278 | .594 |
Smith P | 4 | 0 | 1 | 0 | 0 | 1 | .111 | .333 |
Totals | 43 | 9 | 17 | 9 | 0 | 5 |
Batting
2B Keltner (3); Peters (6).
3B Hockett (1).
HR Peters (0).
TB Boudreau 2; Cullenbine 3; Hockett 6; Keltner 2; McDonnell 2; Peters 6; Rocco; Seerey; Smith.
RBI Boudreau (3); Cullenbine (10); Hockett 2 (5); Keltner (13); McDonnell (0); Peters 3 (5).
GIDP Seerey.
Team LOB 8.
Baserunning
SB Peters.
Fielding
E Boudreau (3); Seerey (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (W, 0-3) | 9.0 | 9 | 1 | 1 | 2 | 2 | 0 | 3.82 |
Totals | 9.0 | 9 | 1 | 0 | 2 | 2 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Burgo RF | 5 | 0 | 1 | 1 | 0 | 0 | .243 | .612 |
Garrison LF | 4 | 0 | 1 | 0 | 1 | 0 | .316 | .802 |
Estalella CF-1B | 4 | 0 | 0 | 0 | 0 | 0 | .310 | .912 |
Hayes C | 4 | 0 | 1 | 0 | 0 | 1 | .232 | .757 |
Siebert 1B | 2 | 0 | 1 | 0 | 0 | 0 | .309 | .808 |
Flick CF | 1 | 0 | 0 | 0 | 0 | 0 | .138 | .305 |
Mills | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Rullo CF | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .318 |
Hall SS | 4 | 0 | 1 | 0 | 0 | 0 | .337 | .757 |
Busch 2B | 3 | 0 | 2 | 0 | 1 | 0 | .279 | .558 |
Kell 3B | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .579 |
Hamlin P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Christopher P | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .597 |
Scheib P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Parisse | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hamlin P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Christopher P | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .597 |
Scheib P | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 1 | 9 | 1 | 2 | 2 |
Batting
2B Hayes (0); Scheib (0).
TB Burgo; Busch 2; Garrison; Hall; Hayes 2; Mills; Scheib 2; Siebert.
RBI Burgo (2).
GIDP Hall; Kell.
Team LOB 10.
Fielding
E Hall (7); Hayes (2).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hamlin (L, 1-2) | 1.1 | 8 | 4 | 3 | 0 | 0 | 0 | 1.70 |
Christopher | 3.2 | 6 | 4 | 4 | 0 | 2 | 1 | 3.95 |
Scheib | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4.91 |
Totals | 9.0 | 17 | 9 | 0 | 0 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 3 3 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 0 0 | 0 0 | 9 | 17 | 2 | 8 |
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 9 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/0 1/3/0/0/4/1/0/0/0There are no recorded plays for this game.