Game Status: Final
Score: 1 - 12
Summary: The Red Sox beat the Browns, 12 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 1 | 0 | 0 | 0 | .221 | .676 |
Kreevich CF | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .915 |
Demaree LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .586 |
Stephens SS | 3 | 1 | 1 | 0 | 1 | 0 | .311 | .903 |
Christman 3B | 4 | 0 | 1 | 1 | 0 | 0 | .263 | .628 |
Byrnes RF | 3 | 0 | 0 | 0 | 0 | 1 | .259 | .714 |
McQuinn 1B | 3 | 0 | 1 | 0 | 0 | 0 | .269 | .699 |
Hayworth C | 3 | 0 | 0 | 0 | 0 | 0 | .275 | .635 |
Shirley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jakucki | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .664 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Clary | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .948 |
West P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shirley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Totals | 31 | 1 | 5 | 1 | 1 | 2 |
Batting
2B Christman (3); McQuinn (3); Stephens (7).
TB Christman 2; Demaree; Gutteridge; McQuinn 2; Stephens 2.
RBI Christman (7).
GIDP Kreevich.
Team LOB 4.
Fielding
E Christman (0); Gutteridge (4); Hayworth (1); Stephens (5).
PB Hayworth (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shirley (L, 1-1) | 4.0 | 5 | 5 | 2 | 6 | 1 | 0 | 3.13 |
Hollingsworth | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 2.70 |
West | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 |
Totals | 8.0 | 15 | 12 | 0 | 8 | 2 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich 1B | 4 | 1 | 1 | 0 | 2 | 0 | .081 | .391 |
McBride CF | 6 | 1 | 3 | 2 | 0 | 1 | .333 | .708 |
Fox RF | 6 | 2 | 1 | 2 | 0 | 0 | .340 | .814 |
Johnson LF | 2 | 3 | 1 | 0 | 4 | 0 | .347 | 1.071 |
Doerr 2B | 5 | 1 | 3 | 4 | 0 | 0 | .269 | .806 |
Tabor 3B | 5 | 0 | 1 | 1 | 0 | 0 | .277 | .721 |
Wagner C | 4 | 0 | 2 | 2 | 1 | 1 | .259 | .762 |
Newsome SS | 5 | 1 | 1 | 0 | 0 | 0 | .280 | .692 |
Judd P | 4 | 3 | 2 | 0 | 1 | 0 | .000 | .000 |
Totals | 41 | 12 | 15 | 11 | 8 | 2 |
Batting
2B Doerr (9); Metkovich (2); Wagner (2).
TB Doerr 4; Fox; Johnson; Judd 2; McBride 3; Metkovich 2; Newsome; Tabor; Wagner 3.
RBI Doerr 4 (8); Fox 2 (5); McBride 2 (1); Tabor (18); Wagner 2 (0).
GIDP McBride.
Team LOB 13.
Baserunning
SB Johnson.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd (W, 0-0) | 9.0 | 5 | 1 | 1 | 1 | 2 | 0 | 9.00 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 4 | 4 |
Red Sox | 2 2 | 1 1 | 1 1 | 1 1 | 0 0 | 1 1 | 5 5 | 1 1 | 0 0 | 12 | 15 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/1/1/0/1/5/1/0 0/1/0/0/0/0/0/0/0There are no recorded plays for this game.