Game Status: Final
Score: 2 - 4
Summary: The Senators beat the Indians, 4 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 0 | .317 | .787 |
Rocco 1B | 4 | 1 | 2 | 0 | 0 | 1 | .271 | .669 |
Cullenbine RF | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .747 |
O'Dea LF | 4 | 1 | 3 | 1 | 0 | 0 | .261 | .522 |
Keltner 3B | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .703 |
Hockett CF | 4 | 0 | 2 | 0 | 0 | 1 | .255 | .590 |
Peters 2B | 3 | 0 | 0 | 0 | 0 | 0 | .229 | .569 |
Heath | 1 | 0 | 0 | 1 | 0 | 0 | .295 | .754 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Susce C | 1 | 0 | 0 | 0 | 0 | 1 | .213 | .447 |
McDonnell C | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .708 |
Kleine P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Lyon | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Kleine P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 36 | 2 | 8 | 2 | 0 | 3 |
Batting
TB Boudreau; Hockett 2; O'Dea 3; Rocco 2.
RBI Heath (11); O'Dea (1).
Team LOB 7.
Fielding
E Keltner (2); O'Dea (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kleine (L, 1-1) | 5.2 | 8 | 4 | 4 | 7 | 3 | 0 | 3.24 |
Klieman | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Calvert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.04 |
Totals | 8.0 | 8 | 4 | 0 | 7 | 4 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Powell LF | 4 | 1 | 2 | 1 | 1 | 1 | .243 | .496 |
Myatt 2B | 5 | 1 | 2 | 2 | 0 | 0 | .327 | .749 |
Ortiz RF | 2 | 0 | 0 | 0 | 2 | 2 | .250 | .704 |
Spence CF | 3 | 0 | 2 | 1 | 1 | 0 | .265 | .796 |
Kuhel 1B | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .852 |
Torres 3B | 4 | 0 | 1 | 0 | 0 | 0 | .330 | .750 |
Guerra C | 3 | 1 | 1 | 0 | 1 | 0 | .300 | .749 |
Sullivan SS | 3 | 1 | 0 | 0 | 1 | 0 | .280 | .715 |
Leonard P | 3 | 0 | 0 | 0 | 1 | 1 | .600 | 1.200 |
Totals | 31 | 4 | 8 | 4 | 7 | 4 |
Batting
2B Myatt (5).
TB Guerra; Myatt 3; Powell 2; Spence 2; Torres.
RBI Myatt 2 (15); Powell (8); Spence (15).
Team LOB 10.
Baserunning
SB Guerra.
Fielding
E Sullivan 2 (12).
PB Guerra (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (W, 2-0) | 9.0 | 8 | 2 | 2 | 0 | 3 | 0 | 1.69 |
Totals | 9.0 | 8 | 2 | 0 | 0 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 2 | 8 | 2 | 7 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 4 | 8 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/4/0/0/0 0/0/0/0/0/1/0/0/1There are no recorded plays for this game.