Game Status: Final/10
Score: 8 - 4
Summary: The White Sox beat the Yankees, 8 - 4.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 2 | 1 | 1 | 1 | 0 | .284 | .788 |
Tucker CF | 5 | 1 | 2 | 3 | 1 | 0 | .400 | .935 |
Schalk 2B | 6 | 0 | 3 | 1 | 0 | 0 | .218 | .533 |
Trosky 1B | 6 | 1 | 2 | 1 | 0 | 0 | .263 | .805 |
Carnett LF | 5 | 2 | 2 | 0 | 0 | 0 | .182 | .620 |
Cuccinello 3B | 5 | 0 | 0 | 0 | 0 | 1 | .288 | .642 |
Webb SS | 5 | 0 | 4 | 1 | 0 | 0 | .144 | .339 |
Tresh C | 3 | 0 | 2 | 1 | 0 | 0 | .208 | .595 |
Turner C | 2 | 1 | 1 | 0 | 0 | 0 | .257 | .697 |
Ross P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haynes P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dickshot | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .517 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Curtright | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .674 |
Humphries P | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Ross P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haynes P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 46 | 8 | 17 | 8 | 3 | 1 |
Batting
2B Carnett (0).
3B Tucker (1).
HR Moses (0); Trosky (4).
TB Carnett 3; Moses 4; Schalk 3; Tresh 2; Trosky 5; Tucker 4; Turner; Webb 4.
RBI Moses (5); Schalk (5); Tresh (3); Trosky (13); Tucker 3 (7); Webb (4).
GIDP Trosky.
Team LOB 11.
Fielding
E Tresh (1); Webb (5).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ross | 2.0 | 3 | 3 | 2 | 5 | 0 | 0 | 5.73 |
Haynes | 4.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 |
Maltzberger | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Humphries (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6.55 |
Totals | 10.0 | 8 | 4 | 0 | 8 | 1 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 3 | 2 | 2 | 1 | 2 | 0 | .315 | .735 |
Metheny RF | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .671 |
Levy LF | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .687 |
Etten 1B | 3 | 0 | 1 | 0 | 2 | 0 | .355 | .979 |
Savage 3B | 3 | 0 | 0 | 1 | 2 | 0 | .329 | .834 |
Lindell CF | 5 | 0 | 0 | 0 | 0 | 1 | .256 | .758 |
Milosevich SS | 5 | 1 | 3 | 0 | 0 | 0 | .173 | .475 |
Hemsley C | 5 | 0 | 0 | 0 | 0 | 0 | .305 | .729 |
Bonham P | 2 | 1 | 1 | 0 | 1 | 0 | .091 | .182 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Roser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bonham P | 2 | 1 | 1 | 0 | 1 | 0 | .091 | .182 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Roser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 4 | 8 | 4 | 8 | 1 |
Batting
TB Bonham; Etten; Levy; Milosevich 3; Stirnweiss 2.
RBI Levy 2 (11); Savage (14); Stirnweiss (2).
SAC Bonham; Levy; Metheny.
GIDP Hemsley 2; Lindell; Metheny.
Team LOB 10.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham | 8.2 | 14 | 4 | 4 | 1 | 1 | 2 | 3.00 |
Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Roser (L, 2-0) | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0.90 |
Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 10.0 | 17 | 8 | 0 | 3 | 1 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 4 4 | 8 | 17 | 2 | 11 |
Yankees | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/0/0/1/0/0/0/0 0/0/0/1/0/0/0/2/1/4There are no recorded plays for this game.