Game Status: Final
Score: 6 - 7
Summary: The Cubs beat the Dodgers, 7 - 6.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 5 | 1 | 2 | 1 | 0 | 0 | .346 | .860 |
Walker RF | 5 | 1 | 3 | 1 | 0 | 0 | .414 | 1.047 |
Olmo CF | 4 | 2 | 2 | 0 | 0 | 0 | .309 | .708 |
Galan LF | 4 | 0 | 0 | 0 | 1 | 0 | .299 | .826 |
Schultz 1B | 5 | 0 | 0 | 0 | 0 | 2 | .337 | .900 |
Hart SS | 3 | 1 | 1 | 0 | 1 | 0 | .185 | .572 |
Bragan C | 3 | 1 | 3 | 2 | 1 | 0 | .200 | .450 |
Ankenman 2B | 3 | 0 | 1 | 2 | 0 | 0 | .143 | .357 |
Davis P | 4 | 0 | 0 | 0 | 0 | 2 | .231 | .539 |
Totals | 36 | 6 | 12 | 6 | 3 | 4 |
Batting
2B Bordagaray (6); Bragan (0).
TB Ankenman; Bordagaray 3; Bragan 4; Hart; Olmo 2; Walker 3.
RBI Ankenman 2 (0); Bordagaray (13); Bragan 2 (3); Walker (10).
SAC Ankenman; Olmo.
GIDP Schultz.
Team LOB 8.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis (L, 3-1) | 8.2 | 11 | 7 | 7 | 3 | 7 | 1 | 1.26 |
Totals | 8.2 | 11 | 7 | 0 | 3 | 7 | 1 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schuster SS | 5 | 1 | 1 | 0 | 0 | 1 | .147 | .488 |
Cavarretta 1B | 4 | 1 | 1 | 0 | 1 | 1 | .289 | .759 |
Goodman LF | 5 | 2 | 3 | 0 | 0 | 1 | .161 | .472 |
Nicholson RF | 4 | 1 | 2 | 3 | 1 | 1 | .213 | .592 |
Dallessandro CF | 3 | 2 | 1 | 2 | 1 | 0 | .211 | .739 |
Hughes 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .438 |
Johnson 2B | 4 | 0 | 3 | 2 | 0 | 0 | .244 | .626 |
Kreitner C | 2 | 0 | 0 | 0 | 0 | 1 | .308 | .746 |
Sauer | 1 | 0 | 0 | 0 | 0 | 1 | .290 | .752 |
Holm C | 1 | 0 | 0 | 0 | 0 | 0 | .098 | .281 |
Alderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Derringer P | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Pafko | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .596 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Alderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Derringer P | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Totals | 36 | 7 | 11 | 7 | 3 | 7 |
Batting
2B Nicholson (3).
HR Nicholson (1).
TB Cavarretta; Dallessandro; Goodman 3; Johnson 3; Nicholson 6; Schuster.
RBI Dallessandro 2 (4); Johnson 2 (5); Nicholson 3 (10).
SAC Hughes.
Team LOB 7.
Fielding
E Johnson (11); Schuster (4).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Alderson | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0.00 |
Derringer | 5.1 | 6 | 3 | 3 | 1 | 2 | 0 | 4.45 |
Wyse (W, 1-4) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.63 |
Totals | 9.0 | 12 | 6 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 3 3 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 6 | 12 | 0 | 8 |
Cubs | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 1 1 | 1 1 | 7 | 11 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/4/0/1/1 3/0/2/0/0/1/0/0/0There are no recorded plays for this game.